International DanceSport Federation
Report of Final Round
 
Date & Location: 21.11.10  -  Singapore 
Competition: SGDF Grade D  Standard (2)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E     1     1-2   1-3   1-4   1-5 
Waltz 1.1.
224 1 2 3 2 1   4 (6) 5 (9) 5 (9) 5 (9) 1.5 1.5 / 1.
226 4 4 2 4 4       5   4 4 / 4.
227 5 5 5 5 5         5 5 5 / 5.
229 3 3 4 1 3     4     3 3 / 3.
230 2 1 1 3 2   4 (6) 5 (9) 5 (9) 5 (9) 1.5 1.5 / 1.
Tango 2.1.-2.
224 3 3 3 1 1     5     2 3.5 / 2.
226 5 4 2 2 3     3 (7)     4 8 / 4.
227 4 5 4 5 5         5 5 10 / 5.
229 2 1 5 3 4     3 (6)     3 6 / 3.
230 1 2 1 4 2   4       1 2.5 / 1.
Compiled by ProDance V3.1 licenced for Singapore (Singapore DSF)