Report of Final Round
 
Date & Location: 28.04.07  -  Kuala Lumpur 
Competition: Grade-C  Latin (3)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G   H   I     1     1-2   1-3   1-4   1-5   1-6 
Cha Cha Cha 1.1.
30 2 3 4 2 6 3 2 3 4     6       3 3 / 3.
32 1 1 6 5 3 2 1 2 5   5         2 2 / 2.
55 3 6 2 1 1 1 3 1 1 5           1 1 / 1.
61 5 4 1 4 4 4 6 4 3       7     5 5 / 5.
65 4 2 3 3 2 5 5 5 2     5       4 4 / 4.
80 6 5 5 6 5 6 4 6 6           9 6 6 / 6.
Rumba 2.1.-2.
30 6 2 4 4 5 4 1 3 4       7     4 7 / 4.
32 4 3 6 5 3 2 3 2 5     5       3 5 / 2.
55 2 6 1 1 1 1 2 1 1 6           1 2 / 1.
61 3 4 2 2 4 5 6 6 3       6     5 10 / 5.
65 1 1 3 3 2 3 5 4 2     7       2 6 / 3.
80 5 5 5 6 6 6 4 5 6         5   6 12 / 6.
Jive 3.1.-3.
30 4 3 4 4 5 6 3 3 2       7     4 11 / 4.
32 3 2 6 3 3 3 2 2 5     7       3 8 / 2.
55 1 5 1 1 1 1 1 1 4 7           1 3 / 1.
61 5 4 2 5 4 4 6 4 3       6     5 15 / 5.
65 2 1 3 2 2 2 5 5 1   6         2 8 / 2.
80 6 6 5 6 6 5 4 6 6           9 6 18 / 6.
Compiled by ProDance V3.0 licenced for Malaysia (Malaysian DanceSport Berhad)