![]() |
TDSA on 24-04-2011 at Bangkok Latin Junior II Class C (C, R & J) |
![]() |
Competition Report
| Date | 24-04-2011 | |
| Place | Bangkok | |
| Organizer | TDSA | |
| Competition | Juniors II C Latin | |
| Title | Latin Junior II Class C (C, R & J) | |
| Adjudicator(s) | A: MR.MARKUS SONYI | GERMANY |
| B: MR.ROBERT ONG | SINGAPORE | |
| C: MR.TAKESHI NAKANISHI | JAPAN | |
| D: MS.MARY YEH | CHINESE TAIPEI | |
| E: MS.HERMIEN RACHMAT | INDONESIA | |
| F: MR.SOMJET SUKDEE | THAILAND | |
| G: MR.PREECHAR LEELABANJONG | THAILAND | |
| H: MR.PATTANA MONGKOLKLEE | THAILAND | |
| I: MR.SAN PHO-ON | THAILAND | |
| J: MR.BILL MICHAEL LINDE | THAILAND | |
| K: MS.WANNAPORN PUMEEKET | THAILAND | |
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | Liu Kai Sum Sam - Liu Wan Hin | HongKong |
| 2 | Rattanan Srirattana-aram - Pacharaporn Srirattana-aram | Samut Sakhon |
| 3 | Chalit Magmee - Lalita Magmee | Phitsanulok |
| 4 | Nontawat Teachavijitjaru - Kanittra Promsopee | Ratchaburi |
| 5 | Patdanai Boonlerd - Suthisa Tidepan | Samut Prakan |
| 6 | Poomchon Sakdakampanat - Suchaya Saenjai | Chon Buri |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| 1. Round | 29 | - |
| 2. Round | 24 | - |
| 3. Round | 12 | - |
| Final | 6 | - |
TPS V7.02e Ralf Pickelmann Computersysteme, lizenziert für Thailand DanceSport Association