![]() |
TDSA on 24-04-2011 at Bangkok Latin Under 21 (S, C, R, P & J) |
![]() |
Competition Report
| Date | 24-04-2011 | |
| Place | Bangkok | |
| Organizer | TDSA | |
| Competition | Adults Latin | |
| Title | Latin Under 21 (S, C, R, P & J) | |
| Adjudicator(s) | A: MR.MARKUS SONYI | GERMANY |
| B: MR.ROBERT ONG | SINGAPORE | |
| C: MR.TAKESHI NAKANISHI | JAPAN | |
| D: MS.MARY YEH | CHINESE TAIPEI | |
| E: MS.HERMIEN RACHMAT | INDONESIA | |
| F: MR.SOMJET SUKDEE | THAILAND | |
| G: MR.PREECHAR LEELABANJONG | THAILAND | |
| H: MR.PATTANA MONGKOLKLEE | THAILAND | |
| I: MR.SAN PHO-ON | THAILAND | |
| J: MR.BILL MICHAEL LINDE | THAILAND | |
| K: MS.WANNAPORN PUMEEKET | THAILAND | |
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | HyungJun Choi - HyeSang An | Korea |
| 2 | HoChang Lee - YeRim Oh | Korea |
| 3 | Georgiy Tretyakov - Alyona Sentyabreva | Uzbekistan |
| 4 | Lam Hin Ting - Chan Chui Mei | HongKong |
| 5 | Shinawat Lerson - Kanokrat Karujit | Khon Kaen |
| 6 | Nikita Goncharov - Alina Siranya Muschalik | Germany |
| 7 | Tran Hoang Hai - Tran Lam Huong | Vietnam |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| 1. Round | 37 | - |
| 2. Round | 25 | - |
| 3. Round | 13 | - |
| Final | 7 | - |
TPS V7.02e Ralf Pickelmann Computersysteme, lizenziert für Thailand DanceSport Association