![]() |
Singapore Open 2011 on 10.09.2011 at Singapore Latin Asia Juvenile Juveniles Latin |
![]() |
Marking of Final
| Adjudicator(s) | A: Knut Saeborg | Sweden |
| B: Sabrina Sim | Singapore | |
| C: Catia Vanone | Italy | |
| D: Mary Yeh | Chinese Taipei | |
| E: Sylvia Loo | Malaysia |
| Adjudicator | Calculation | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | Place | Sum |
| Samba | |||||||||||||||
| 185 | 1 | 4 | 1 | 2 | 7 | 2 | 3 | - | - | - | - | - | - | 1,0 | 1,0 |
| 186 | 8 | 5 | 2 | 5 | 3 | 0 | 1 | 2 | 2 | 4 | - | - | - | 5,0 | 5,0 |
| 189 | 4 | 3 | 4 | 1 | 1 | 2 | 2 | 3(5) | - | - | - | - | - | 2,0 | 2,0 |
| 192 | 3 | 1 | 5 | 4 | 2 | 1 | 2 | 3(6) | - | - | - | - | - | 3,0 | 3,0 |
| 194 | 6 | 2 | 7 | 6 | 4 | 0 | 1 | 1 | 2 | 2 | 4 | - | - | 6,0 | 6,0 |
| 195 | 2 | 6 | 3 | 3 | 5 | 0 | 1 | 3(8) | - | - | - | - | - | 4,0 | 4,0 |
| 198 | 7 | 7 | 8 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 8,0 | 8,0 |
| 200 | 5 | 8 | 6 | 8 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | - | - | 7,0 | 7,0 |
| Rumba | |||||||||||||||
| 185 | 1 | 5 | 1 | 1 | 1 | 4 | - | - | - | - | - | - | - | 1,0 | 2,0 |
| 186 | 8 | 4 | 2 | 4 | 6 | 0 | 1 | 1 | 3(10) | - | - | - | - | 5,0 | 10,0 |
| 189 | 5 | 3 | 4 | 2 | 2 | 0 | 2 | 3(7) | 4(11) | 5(16) | 5(16) | 5(16) | 5(16) | 2,5 | 4,5 |
| 192 | 4 | 1 | 5 | 3 | 3 | 1 | 1 | 3(7) | 4(11) | 5(16) | 5(16) | 5(16) | 5(16) | 2,5 | 5,5 |
| 194 | 3 | 2 | 6 | 6 | 5 | 0 | 1 | 2 | 2 | 3 | - | - | - | 6,0 | 12,0 |
| 195 | 2 | 6 | 3 | 5 | 4 | 0 | 1 | 2 | 3(9) | - | - | - | - | 4,0 | 8,0 |
| 198 | 6 | 8 | 8 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 3(20) | - | 7,0 | 15,0 |
| 200 | 7 | 7 | 7 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3(21) | - | 8,0 | 15,0 |
| Jive | |||||||||||||||
| 185 | 1 | 4 | 1 | 1 | 1 | 4 | - | - | - | - | - | - | - | 1,0 | 3,0 |
| 186 | 8 | 3 | 2 | 4 | 5 | 0 | 1 | 2 | 3(9) | 4(14) | 4 | - | - | 4,0 | 14,0 |
| 189 | 4 | 5 | 3 | 2 | 2 | 0 | 2 | 3 | - | - | - | - | - | 2,0 | 6,5 |
| 192 | 6 | 2 | 5 | 3 | 4 | 0 | 1 | 2 | 3(9) | 4(14) | 5 | - | - | 3,0 | 8,5 |
| 194 | 5 | 1 | 6 | 5 | 7 | 1 | 1 | 1 | 1 | 3 | - | - | - | 6,0 | 18,0 |
| 195 | 2 | 7 | 4 | 6 | 3 | 0 | 1 | 2 | 3(9) | 3 | - | - | - | 5,0 | 13,0 |
| 198 | 3 | 6 | 7 | 7 | 6 | 0 | 0 | 1 | 1 | 1 | 3 | - | - | 7,0 | 22,0 |
| 200 | 7 | 8 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8,0 | 23,0 |
Skating Report
| Place in all dances and sum of places (Rule 9) | ||||||
| No. | 1 | 2 | 3 | Sum | Place | Res. |
| 185 | 1,0 | 1,0 | 1,0 | 3,0 | 1 | X |
| 186 | 5,0 | 5,0 | 4,0 | 14,0 | 5 | X |
| 189 | 2,0 | 2,5 | 2,0 | 6,5 | 2 | X |
| 192 | 3,0 | 2,5 | 3,0 | 8,5 | 3 | X |
| 194 | 6,0 | 6,0 | 6,0 | 18,0 | 6 | X |
| 195 | 4,0 | 4,0 | 5,0 | 13,0 | 4 | X |
| 198 | 8,0 | 7,0 | 7,0 | 22,0 | 7 | X |
| 200 | 7,0 | 8,0 | 8,0 | 23,0 | 8 | X |
| Rule 10 (Number and cross sum of places in all dances) | ||||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | Place | Res. |
| 185 | ||||||||||
| 186 | ||||||||||
| 189 | ||||||||||
| 192 | ||||||||||
| 194 | ||||||||||
| 195 | ||||||||||
| 198 | ||||||||||
| 200 | ||||||||||
| Rule 11 (Number and cross sum of all markings) | ||||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | Place | Res. |
| 185 | ||||||||||
| 186 | ||||||||||
| 189 | ||||||||||
| 192 | ||||||||||
| 194 | ||||||||||
| 195 | ||||||||||
| 198 | ||||||||||
| 200 | ||||||||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50a Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2011/09/10 17:26)