![]() |
BD Dance World Superstars DanceSport Championship on 2014.06.28 to 2014.06.28 at Singapore (Raffles City Convention Ctr) Girl's Solo-15 yrs and Below(S, C, R) |
![]() |
Marking of Final
Adjudicator(s) | A: Rainbow Ho | Hong Kong |
B: Annalisa Di Filippo | Italy | |
C: Sylvia Loo | Malaysia |
Adjudicator | Calculation | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | Place | Sum |
Samba | |||||||||||||
128 | 7 | 2 | 6 | 0 | 1 | 1 | 1 | 1 | 2(8) | 3 | - | 6,0 | 6,0 |
131 | 8 | 3 | 4 | 0 | 0 | 1 | 2(7) | 2(7) | 2 | - | - | 4,0 | 4,0 |
132 | 4 | 5 | 1 | 1 | 1 | 1 | 2(5) | - | - | - | - | 2,0 | 2,0 |
138 | 1 | 7 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | - | 8,0 | 8,0 |
139 | 2 | 6 | 8 | 0 | 1 | 1 | 1 | 1 | 2(8) | 2 | - | 7,0 | 7,0 |
140 | 3 | 1 | 2 | 1 | 2 | - | - | - | - | - | - | 1,0 | 1,0 |
143 | 5 | 8 | 5 | 0 | 0 | 0 | 0 | 2 | - | - | - | 5,0 | 5,0 |
154 | 6 | 4 | 3 | 0 | 0 | 1 | 2(7) | 2(7) | 3 | - | - | 3,0 | 3,0 |
Cha Cha Cha | |||||||||||||
128 | 8 | 3 | 5 | 0 | 0 | 1 | 1 | 2(8) | 2 | - | - | 6,0 | 12,0 |
131 | 6 | 2 | 3 | 0 | 1 | 2 | - | - | - | - | - | 2,0 | 6,0 |
132 | 5 | 7 | 1 | 1 | 1 | 1 | 1 | 2(6) | - | - | - | 4,0 | 6,0 |
138 | 1 | 4 | 8 | 1 | 1 | 1 | 2 | - | - | - | - | 3,0 | 11,0 |
139 | 3 | 5 | 6 | 0 | 0 | 1 | 1 | 2(8) | 3 | - | - | 5,0 | 12,0 |
140 | 2 | 1 | 2 | 1 | 3 | - | - | - | - | - | - | 1,0 | 2,0 |
143 | 4 | 6 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | - | - | 7,0 | 12,0 |
154 | 7 | 8 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | - | 8,0 | 11,0 |
Rumba | |||||||||||||
128 | 4 | 3 | 7 | 0 | 0 | 1 | 2(7) | 2(7) | 2(7) | 3 | - | 3,0 | 15,0 |
131 | 5 | 2 | 4 | 0 | 1 | 1 | 2(6) | - | - | - | - | 2,0 | 8,0 |
132 | 6 | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | - | - | 6,0 | 12,0 |
138 | 1 | 8 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 8,0 | 19,0 |
139 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | - | - | - | 5,0 | 17,0 |
140 | 2 | 1 | 2 | 1 | 3 | - | - | - | - | - | - | 1,0 | 3,0 |
143 | 3 | 7 | 6 | 0 | 0 | 1 | 1 | 1 | 2 | - | - | 7,0 | 19,0 |
154 | 8 | 4 | 3 | 0 | 0 | 1 | 2(7) | 2(7) | 2(7) | 2 | - | 4,0 | 15,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||||
No. | 1 | 2 | 3 | Sum | Place | Res. |
128 | 6,0 | 6,0 | 3,0 | 15,0 | 5 | > |
131 | 4,0 | 2,0 | 2,0 | 8,0 | 2 | X |
132 | 2,0 | 4,0 | 6,0 | 12,0 | 3 | X |
138 | 8,0 | 3,0 | 8,0 | 19,0 | 8 | > |
139 | 7,0 | 5,0 | 5,0 | 17,0 | 6 | X |
140 | 1,0 | 1,0 | 1,0 | 3,0 | 1 | X |
143 | 5,0 | 7,0 | 7,0 | 19,0 | 7 | > |
154 | 3,0 | 8,0 | 4,0 | 15,0 | 4 | > |
Rule 10 (Number and cross sum of places in all dances) | ||||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | Place | Res. |
128 | 1 | 5 | X | |||||||
131 | ||||||||||
132 | ||||||||||
138 | 1 | 8 | X | |||||||
139 | ||||||||||
140 | ||||||||||
143 | 3 | 7 | X | |||||||
154 | 2 | 4 | X |
Rule 11 (Number and cross sum of all markings) | ||||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | Place | Res. |
128 | ||||||||||
131 | ||||||||||
132 | ||||||||||
138 | ||||||||||
139 | ||||||||||
140 | ||||||||||
143 | ||||||||||
154 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.02e Ralf Pickelmann Computersysteme, lizenziert für Hong Kong DanceSport Association