![]() |
BD Dance World Superstars DanceSport Championship on 2014.06.28 to 2014.06.28 at Singapore (Raffles City Convention Ctr) Girl's Solo-15 yrs and Below(S, C, R) |
![]() |
Marking Table
Number of couples: 29 | Number | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of adjudicators | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 142 | 143 | ||||
A: Rainbow Ho | 2 | 3 | 3 | 3 | 3 | 0 | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 0 | 2 | ||||
B: Annalisa Di Filippo | 3 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 3 | 1 | 1 | ||||
C: Sylvia Loo | 2 | 0 | 1 | 3 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 3 | 2 | 2 | 3 | ||||
Result 1. Round | 7 | 4 | 5 | 9 | 5 | 1 | 4 | 3 | 4 | 2 | 7 | 8 | 7 | 3 | 6 | ||||
Qual. for 2. Round | X | X | X | X | X | X | X | X | |||||||||||
A: Rainbow Ho | 2 | 0 | 3 | 3 | 0 | 3 | 3 | 3 | |||||||||||
B: Annalisa Di Filippo | 3 | 1 | 3 | 2 | 3 | 2 | 3 | 0 | |||||||||||
C: Sylvia Loo | 3 | 0 | 3 | 2 | 0 | 3 | 3 | 1 | |||||||||||
Result 2. Round | 8 | 1 | 9 | 7 | 3 | 8 | 9 | 4 | |||||||||||
Qual. for Final | X | X | X | X | X | X | X | ||||||||||||
Addition Final | 15 | 8 | 12 | 19 | 17 | 3 | 19 | ||||||||||||
Number | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | 142 | 143 | ||||
Place from | 5 | 15 | 11 | 2 | 3 | 27 | 15 | 19 | 15 | 22 | 8 | 6 | 1 | 19 | 7 | ||||
Place to | 18 | 13 | 28 | 18 | 21 | 18 | 26 | 21 |
Number of couples: 29 | Number | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name of adjudicators | 144 | 145 | 146 | 147 | 148 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | |||||
A: Rainbow Ho | 1 | 0 | 2 | 3 | 1 | 3 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | |||||
B: Annalisa Di Filippo | 3 | 2 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | |||||
C: Sylvia Loo | 3 | 0 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 3 | 2 | 1 | 1 | 2 | |||||
Result 1. Round | 7 | 2 | 4 | 9 | 2 | 8 | 6 | 0 | 2 | 9 | 5 | 3 | 1 | 2 | |||||
Qual. for 2. Round | X | X | X | X | X | X | |||||||||||||
A: Rainbow Ho | 0 | 1 | 0 | 0 | 3 | 0 | |||||||||||||
B: Annalisa Di Filippo | 2 | 0 | 0 | 0 | 2 | 0 | |||||||||||||
C: Sylvia Loo | 0 | 1 | 1 | 1 | 3 | 0 | |||||||||||||
Result 2. Round | 2 | 2 | 1 | 1 | 8 | 0 | |||||||||||||
Qual. for Final | X | ||||||||||||||||||
Addition Final | 15 | ||||||||||||||||||
Number | 144 | 145 | 146 | 147 | 148 | 150 | 151 | 152 | 153 | 154 | 155 | 156 | 157 | 158 | |||||
Place from | 9 | 22 | 15 | 9 | 22 | 11 | 11 | 29 | 22 | 4 | 14 | 19 | 27 | 22 | |||||
Place to | 10 | 26 | 18 | 10 | 26 | 13 | 13 | 26 | 21 | 28 | 26 |
TPS V7.02e Ralf Pickelmann Computersysteme, lizenziert für Hong Kong DanceSport Association