![]() |
BD Dance World Superstars DanceSport Championship on 2014.06.28 to 2014.06.28 at Singapore (Raffles City Convention Ctr) 21 and Below Open Standard |
![]() |
Marking of Final
Adjudicator(s) | A: Judith Williams | Australia |
B: Jack Qian | China | |
C: Rainbow Ho | Hong Kong | |
D: Luca Baricchi | Italy | |
E: Sutu Ok | South Korea | |
F: Andrey Pasha | Ukraine | |
G: Sylvia Loo | Malaysia |
Adjudicator | Calculation | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
Waltz | |||||||||||||||
254 | 4 | 1 | 3 | 3 | 4 | 2 | 2 | 1 | 3 | 5(11) | - | - | - | 3,0 | 3,0 |
255 | 3 | 4 | 1 | 5 | 3 | 1 | 1 | 3 | 3 | 5(9) | - | - | - | 2,0 | 2,0 |
256 | 2 | 5 | 6 | 4 | 5 | 4 | 6 | 0 | 1 | 1 | 3 | 5 | - | 5,0 | 5,0 |
258 | 5 | 6 | 4 | 6 | 6 | 6 | 5 | 0 | 0 | 0 | 1 | 3 | 7 | 6,0 | 6,0 |
263 | 1 | 2 | 2 | 1 | 1 | 3 | 3 | 3 | 5 | - | - | - | - | 1,0 | 1,0 |
274 | 6 | 3 | 5 | 2 | 2 | 5 | 4 | 0 | 2 | 3 | 4 | - | - | 4,0 | 4,0 |
Tango | |||||||||||||||
254 | 3 | 1 | 5 | 1 | 2 | 3 | 3 | 2 | 3 | 6 | - | - | - | 2,0 | 5,0 |
255 | 5 | 3 | 2 | 5 | 3 | 2 | 1 | 1 | 3 | 5 | - | - | - | 3,0 | 5,0 |
256 | 2 | 5 | 6 | 4 | 6 | 4 | 6 | 0 | 1 | 1 | 3 | 4(15) | - | 5,0 | 10,0 |
258 | 4 | 6 | 4 | 6 | 5 | 6 | 5 | 0 | 0 | 0 | 2 | 4(18) | - | 6,0 | 12,0 |
263 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 4 | - | - | - | - | - | 1,0 | 2,0 |
274 | 6 | 4 | 3 | 3 | 4 | 5 | 4 | 0 | 0 | 2 | 5 | - | - | 4,0 | 8,0 |
Viennese Waltz | |||||||||||||||
254 | 3 | 1 | 4 | 1 | 2 | 2 | 3 | 2 | 4 | - | - | - | - | 2,0 | 7,0 |
255 | 5 | 3 | 1 | 3 | 4 | 1 | 2 | 2 | 3 | 5 | - | - | - | 3,0 | 8,0 |
256 | 2 | 4 | 6 | 4 | 5 | 6 | 5 | 0 | 1 | 1 | 3 | 5(20) | - | 4,0 | 14,0 |
258 | 4 | 5 | 3 | 6 | 6 | 5 | 6 | 0 | 0 | 1 | 2 | 4 | - | 6,0 | 18,0 |
263 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 3 | 6 | - | - | - | - | 1,0 | 3,0 |
274 | 6 | 6 | 5 | 5 | 3 | 4 | 4 | 0 | 0 | 1 | 3 | 5(21) | - | 5,0 | 13,0 |
Slow Foxtrot | |||||||||||||||
254 | 2 | 1 | 2 | 2 | 3 | 1 | 4 | 2 | 5 | - | - | - | - | 2,0 | 9,0 |
255 | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 0 | 1 | 4 | - | - | - | 3,0 | 11,0 |
256 | 3 | 4 | 6 | 5 | 5 | 5 | 5 | 0 | 0 | 1 | 2 | 6 | - | 5,0 | 19,0 |
258 | 5 | 6 | 4 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 7 | 6,0 | 24,0 |
263 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 5 | - | - | - | - | - | 1,0 | 4,0 |
274 | 6 | 5 | 5 | 3 | 2 | 4 | 3 | 0 | 1 | 3 | 4 | - | - | 4,0 | 17,0 |
Quickstep | |||||||||||||||
254 | 1 | 2 | 3 | 1 | 2 | 2 | 4 | 2 | 5 | - | - | - | - | 2,0 | 11,0 |
255 | 5 | 3 | 2 | 5 | 4 | 1 | 3 | 1 | 2 | 4 | - | - | - | 3,0 | 14,0 |
256 | 3 | 4 | 6 | 4 | 5 | 5 | 5 | 0 | 0 | 1 | 3 | 6 | - | 5,0 | 24,0 |
258 | 4 | 6 | 5 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 2 | 7 | 6,0 | 30,0 |
263 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 4 | - | - | - | - | - | 1,0 | 5,0 |
274 | 6 | 5 | 4 | 3 | 3 | 4 | 2 | 0 | 1 | 3 | 5 | - | - | 4,0 | 21,0 |
Skating Report
Place in all dances and sum of places (Rule 9) | ||||||||
No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
254 | 3,0 | 2,0 | 2,0 | 2,0 | 2,0 | 11,0 | 2 | X |
255 | 2,0 | 3,0 | 3,0 | 3,0 | 3,0 | 14,0 | 3 | X |
256 | 5,0 | 5,0 | 4,0 | 5,0 | 5,0 | 24,0 | 5 | X |
258 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 30,0 | 6 | X |
263 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 5,0 | 1 | X |
274 | 4,0 | 4,0 | 5,0 | 4,0 | 4,0 | 21,0 | 4 | X |
Rule 10 (Number and cross sum of places in all dances) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
254 | ||||||||
255 | ||||||||
256 | ||||||||
258 | ||||||||
263 | ||||||||
274 |
Rule 11 (Number and cross sum of all markings) | ||||||||
No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
254 | ||||||||
255 | ||||||||
256 | ||||||||
258 | ||||||||
263 | ||||||||
274 |
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.02e Ralf Pickelmann Computersysteme, lizenziert für Hong Kong DanceSport Association