World DanceSport Federation
Report of Final Round
Date & Location: 24. August 2014 Johor Bahru
Competition: MYDF Grade C Open Std  Standard (3)  
Title:MYDF Malaysia Open Dancesport Championship 2014 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E     1     1-2   1-3   1-4   1-5 
Waltz 1.1.
47 3 2 5 2 4     3 (7) 4 (11) 5 (16) 2.5 2.5 / 2.
49 1 1 1 1 1 5         1 1 / 1.
50 2 3 4 5 2     3 (7) 4 (11) 5 (16) 2.5 2.5 / 2.
52 4 4 3 4 3       5   4 4 / 4.
128 5 5 2 3 5         5 5 5 / 5.
Tango 2.1.-2.
47 4 2 5 1 3     3     3 5.5 / 3.
49 1 1 1 2 1 4         1 2 / 1.
50 2 3 3 4 2     4     2 4.5 / 2.
52 3 4 4 5 4       4   4 8 / 4.
128 5 5 2 3 5         5 5 10 / 5.
Quickstep 3.1.-3.
47 2 2 4 1 4   3       2 7.5 / 2.
49 1 1 1 2 1 4         1 3 / 1.
50 3 3 2 3 2     5     3 7.5 / 2.
52 4 4 3 4 3       5   4 12 / 4.
128 5 5 5 5 5         5 5 15 / 5.
Compiled by ProDance V3.1 licenced for Malaysia (Malaysia DSF)