Singapore WDSF Superstars DanceSport Championships

Sunday 16 August 2018 Results Copyright of
Home | Summary | PDF DanceScore Scrutineering Software
21. S.E. Asia Std
Waltz
Tag Competitor Name(s) A B C D E F G Placing
13 BUI QUANG NAM / NGUYEN THI HONG ANH 2 1 5 4 3 5 3 3
48 JEROME TEO SZE YONG / RACHEL TEO JIA HUI 6 3 2 2 2 3 2 2
85 PHAM DINH PHUC / VU THI THUY LINH 3 5 3 3 4 4 5 4
94 SANSAN MAHALI ILHAM / TIARA PASCANOVIERA ROBAENI 5 6 6 5 6 6 6 6
159 EDWIN TEO CHEE SENG / KIMBERLY TAN CHEER CHING 1 2 1 1 1 1 1 1
192 NGUYEN NGOC HIEU / HOANG QUYNH TRANG 4 4 4 6 5 2 4 5
Tango
Tag Competitor Name(s) A B C D E F G Placing
13 BUI QUANG NAM / NGUYEN THI HONG ANH 2 2 4 4 4 2 2 2
48 JEROME TEO SZE YONG / RACHEL TEO JIA HUI 6 5 2 3 2 3 3 3
85 PHAM DINH PHUC / VU THI THUY LINH 3 6 3 2 5 5 5 5
94 SANSAN MAHALI ILHAM / TIARA PASCANOVIERA ROBAENI 5 3 6 5 6 6 6 6
159 EDWIN TEO CHEE SENG / KIMBERLY TAN CHEER CHING 1 1 1 1 1 1 1 1
192 NGUYEN NGOC HIEU / HOANG QUYNH TRANG 4 4 5 6 3 4 4 4
Viennese Waltz
Tag Competitor Name(s) A B C D E F G Placing
13 BUI QUANG NAM / NGUYEN THI HONG ANH 2 2 3 5 4 2 5 3
48 JEROME TEO SZE YONG / RACHEL TEO JIA HUI 5 3 2 2 2 3 2 2
85 PHAM DINH PHUC / VU THI THUY LINH 3 6 4 3 5 6 4 5
94 SANSAN MAHALI ILHAM / TIARA PASCANOVIERA ROBAENI 6 5 5 4 6 5 6 6
159 EDWIN TEO CHEE SENG / KIMBERLY TAN CHEER CHING 1 1 1 1 1 1 1 1
192 NGUYEN NGOC HIEU / HOANG QUYNH TRANG 4 4 6 6 3 4 3 4
Slow Foxtrot
Tag Competitor Name(s) A B C D E F G Placing
13 BUI QUANG NAM / NGUYEN THI HONG ANH 2 1 2 6 4 2 2 2
48 JEROME TEO SZE YONG / RACHEL TEO JIA HUI 5 4 3 2 2 4 3 4
85 PHAM DINH PHUC / VU THI THUY LINH 4 5 4 4 5 5 5 5
94 SANSAN MAHALI ILHAM / TIARA PASCANOVIERA ROBAENI 6 6 6 5 6 6 6 6
159 EDWIN TEO CHEE SENG / KIMBERLY TAN CHEER CHING 1 2 1 1 1 1 1 1
192 NGUYEN NGOC HIEU / HOANG QUYNH TRANG 3 3 5 3 3 3 4 3
Quickstep
Tag Competitor Name(s) A B C D E F G Placing
13 BUI QUANG NAM / NGUYEN THI HONG ANH 2 2 2 4 3 2 2 2
48 JEROME TEO SZE YONG / RACHEL TEO JIA HUI 5 3 3 2 4 4 3 3
85 PHAM DINH PHUC / VU THI THUY LINH 4 4 4 3 6 6 5 5
94 SANSAN MAHALI ILHAM / TIARA PASCANOVIERA ROBAENI 6 5 5 6 5 5 6 6
159 EDWIN TEO CHEE SENG / KIMBERLY TAN CHEER CHING 1 1 1 1 1 1 1 1
192 NGUYEN NGOC HIEU / HOANG QUYNH TRANG 3 6 6 5 2 3 4 4
Adjudicators
A. A - Pietro Braga - Italy B. B - Valdis Skutans - Latvia C. C - Ang Ai Nee - Singapore D. D - Sylvia Loo - Malaysia
E. G - Mary Yeh - Chinese Taipei F. J - Tong Hui - China G. P - Chu Tan Duc - Vietnam