International DanceSport Federation
Report of Final Round
 
Date & Location: 26.08.07  -  Singapore 
Competition: Rising  Standard
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G     1     1-2   1-3   1-4   1-5   1-6 
Waltz 1.1.
153 2 3 3 6 3 2 2     6       2 2 / 2.
175 3 2 2 3 6 4 1     5       3 3 / 3.
185 5 5 5 5 5 5 6         6   6 6 / 6.
188 6 4 4 4 4 6 5       4     5 5 / 5.
194 4 6 6 2 2 3 4       5     4 4 / 4.
195 1 1 1 1 1 1 3 6           1 1 / 1.
Tango 2.1.-2.
153 2 3 4 6 3 2 3     5 (13)       3 5 / 2.
175 3 2 2 5 5 3 1     5 (11)       2 5 / 2.
185 6 4 5 3 6 4 6         4   6 12 / 6.
188 5 5 3 4 4 6 4       4     4 9 / 4.
194 4 6 6 2 2 5 5         5   5 9 / 4.
195 1 1 1 1 1 1 2 6           1 2 / 1.
Viennese Waltz 3.1.-3.
153 2 3 5 5 2 2 3     5       3 8 / 3.
175 3 2 2 3 6 3 2     6       2 7 / 2.
185 6 4 3 4 5 4 6       4     4 16 / 6.
188 5 5 4 6 4 6 4         5 (22)   6 15 / 5.
194 4 6 6 2 3 5 5         5 (19)   5 14 / 4.
195 1 1 1 1 1 1 1 7           1 3 / 1.
Slow Foxtrot 4.1.-4.
153 2 2 5 5 2 2 1   5         2 10 / 2.
175 3 3 2 4 6 3 2     5       3 10 / 2.
185 6 5 6 6 5 6 6           7 6 22 / 6.
188 4 4 4 2 3 4 4       7     4 19 / 4.
194 5 6 3 3 4 5 5         6   5 19 / 4.
195 1 1 1 1 1 1 3 6           1 4 / 1.
Quickstep 5.1.-5.
153 2 3 4 2 3 2 3     6       2 12 / 2.
175 3 2 2 4 6 3 1     5       3 13 / 3.
185 5 4 5 6 4 4 5         6   4 26 / 6.
188 6 5 6 3 2 5 6         4   6 25 / 5.
194 4 6 3 5 5 6 4         5   5 24 / 4.
195 1 1 1 1 1 1 2 6           1 5 / 1.
Compiled by ProDance V3.0 licenced for Japan DanceSport Federation