International DanceSport Federation
Report of Final Round
 
Date & Location: 03.07.10  -  Singapore 
Competition: Grade C  Standard (3)
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E     1     1-2   1-3   1-4   1-5   1-6 
Waltz 1.1.
41 1 2 1 2 1 3           1 1 / 1.
42 3 1 2 1 2   4         2 2 / 2.
43 5 3 3 3 3     4       3 3 / 3.
46 2 6 4 4 5       3 (10)     4 4 / 4.
50 4 4 5 5 4       3 (12)     5 5 / 5.
285 6 5 6 6 6           5 6 6 / 6.
Tango 2.1.-2.
41 1 1 1 1 1 5           1 2 / 1.
42 3 2 2 2 2   4         2 4 / 2.
43 4 4 3 3 3     3       3 6 / 3.
46 2 5 4 4 5       3     4 8 / 4.
50 5 3 5 5 4         5   5 10 / 5.
285 6 6 6 6 6           5 6 12 / 6.
Quickstep 3.1.-3.
41 1 1 1 2 1 4           1 3 / 1.
42 3 2 3 1 2   3         2 6 / 2.
43 4 4 2 3 3     3       3 9 / 3.
46 2 3 4 4 4       5     4 12 / 4.
50 6 6 5 5 5         3   5 15 / 5.
285 5 5 6 6 6           5 6 18 / 6.
Compiled by ProDance V3.1 licenced for Singapore (Singapore DSF)