Compilation of Marks in Final Round |
Date & Location: | 20.04.03 - Stamford Ballroom Singapo |
Competition: | Adult Standard (2) |
Rules 1 - 9 | |||||||||||||
Couple No. | Places in all dances of final round | Sum of Places | Place Skating | Qu. | |||||||||
Wz | Tg | ||||||||||||
115 | 4 | 3 | . | . | . | . | . | . | . | . | 7 | 4. | > |
118 | 2 | 2 | . | . | . | . | . | . | . | . | 4 | 2. | X |
119 | 1 | 1 | . | . | . | . | . | . | . | . | 2 | 1. | X |
134 | 3 | 4 | . | . | . | . | . | . | . | . | 7 | 3. | > |
137 | 5 | 5 | . | . | . | . | . | . | . | . | 10 | 5. | X |
Qu.: "X" = Place ascertained under current rule ">" = Place ascertained under next rule |
Rule 10 | |||||||||||
Couple No. | Number and sum of places in all dances | Place Skating | Qu. | ||||||||
1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-9 | |||
115 | 1 (3) | 4. | > | ||||||||
118 | - rule not used - | 2. | |||||||||
119 | - rule not used - | 1. | |||||||||
134 | 1 (3) | 3. | > | ||||||||
137 | - rule not used - | 5. | |||||||||
Qu.: "X" = Place ascertained under current rule ">" = Place ascertained under next rule |
Rule 11 | |||||||||||
Couple No. | Number and sum of marks of all judges in all dances | Place Skating | Qu. | ||||||||
1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | 1-8 | 1-9 | |||
115 | no maj. | 4. | X | ||||||||
118 | - rule not used - | 2. | |||||||||
119 | - rule not used - | 1. | |||||||||
134 | 6 (16) | 3. | X | ||||||||
137 | - rule not used - | 5. | |||||||||
Qu.: "X" = Place ascertained under current rule The values under rule 11 are shown only if the majority of marks is reached! No. of dances = 2 - No. of judges = 5 : Majority = 6 |