International DanceSport Federation

Marks in Final Round
 
Date & Location: 31.07.05  -  SWISSOTEL THE STAMFORD  
Competition: Junior/2  Standard
 
Marks of the Couples
Couple
No.
Adjudicators Calculation Place
Dance
Sum of
Places
 A   B   C   D   E   F   G    1    1-2   1-3   1-4   1-5   1-6 
Waltz 1.1.
134 5 4 5 6 4 4 3       4 (15)     5 5 / 5.
137 4 5 3 3 3 5 6       4 (13)     4 4 / 4.
138 3 3 2 5 5 2 4     4       3 3 / 3.
139 6 6 6 4 6 6 5           7 6 6 / 6.
140 1 1 1 1 1 1 1 7           1 1 / 1.
141 2 2 4 2 2 3 2   5         2 2 / 2.
Tango 2.1.-2.
134 3 4 4 5 3 4 6       5     4 9 / 4.
137 2 5 3 3 5 6 5         6   5 9 / 4.
138 5 3 2 6 4 2 3     4       3 6 / 3.
139 6 6 6 4 6 5 4           7 6 12 / 6.
140 1 1 1 1 1 1 1 7           1 2 / 1.
141 4 2 5 2 2 3 2   4         2 4 / 2.
Viennese Waltz 3.1.-3.
134 4 5 5 4 3 5 4       4 (15)     5 14 / 5.
137 3 4 3 2 5 6 5       4 (12)     4 13 / 4.
138 5 3 2 6 4 2 3     4       3 9 / 3.
139 2 6 4 5 6 4 6         4   6 18 / 6.
140 1 1 1 1 1 1 2 6           1 3 / 1.
141 6 2 6 3 2 3 1     5       2 6 / 2.
Slowfox 4.1.-4.
134 6 3 4 5 3 4 4       5 (18)     4 18 / 4.
137 5 6 5 2 4 6 6         4   6 19 / 5.
138 4 4 2 6 5 2 3       5 (15)     3 12 / 3.
139 3 5 6 3 6 5 5         5   5 23 / 6.
140 1 1 1 1 1 1 1 7           1 4 / 1.
141 2 2 3 4 2 3 2   4         2 8 / 2.
Quickstep 5.1.-5.
134 5 4 6 4 4 4 5       4 (16)     5 23 / 4.
137 4 5 3 2 3 6 6       4 (12)     4 23 / 4.
138 6 3 2 6 5 2 3     4       3 15 / 3.
139 2 6 5 5 6 5 4         5   6 29 / 6.
140 1 1 1 1 2 1 1 6           1 5 / 1.
141 3 2 4 3 1 3 2     6       2 10 / 2.
 

Composed by ProDance V2.3 licenced for Singapore DanceSport Federation