| 08/Mar/2025 - E15 - OPEN C Standard | ≡ |
Final result
| Final | |||
| Rank | No. | Participant | Country |
| 1. | 4 | Duc Minh Son Nguyen / Hoang Yen Nguyen | Vietnam |
| 2. | 6 | Duc Minh Tran / Mai Lan Du | Vietnam |
| 3. | 5 | Gylle Niño Q. Diluvio / Hanae Mori | Philippines |
| 08/Mar/2025 - E15 - OPEN C Standard | ≡ |
| Final | |||
| Rank | No. | Participant | Country |
| 1. | 4 | Duc Minh Son Nguyen / Hoang Yen Nguyen | Vietnam |
| 2. | 6 | Duc Minh Tran / Mai Lan Du | Vietnam |
| 3. | 5 | Gylle Niño Q. Diluvio / Hanae Mori | Philippines |
This list was generated by TopTurnier for Windows V9.8a.