| 08/Mar/2025 - E15 - OPEN C Standard | ≡ |
Skating tables
| Participant No. |
Rank in Dance | Sum | Rank | ||
| 1 | 2 | 3 | |||
| 4Duc Minh Son Nguyen / Hoang Yen Nguyen | 1.0 | 1.0 | 1.0 | 3.0 | 1 |
| 5Gylle Niño Q. Diluvio / Hanae Mori | 2.0 | 3.0 | 3.0 | 8.0 | 3 |
| 6Duc Minh Tran / Mai Lan Du | 3.0 | 2.0 | 2.0 | 7.0 | 2 |
| Participant No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | ||
| 1. | 1.-2. | 1.-3. | ||
| 4Duc Minh Son Nguyen / Hoang Yen Nguyen | ||||
| 5Gylle Niño Q. Diluvio / Hanae Mori | ||||
| 6Duc Minh Tran / Mai Lan Du | ||||
| Participant No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | ||
| 1. | 1.-2. | 1.-3. | ||
| 4Duc Minh Son Nguyen / Hoang Yen Nguyen | ||||
| 5Gylle Niño Q. Diluvio / Hanae Mori | ||||
| 6Duc Minh Tran / Mai Lan Du | ||||