| 08/Mar/2025 - E26 - OPEN A Standard | ≡ |
Skating tables
| Participant No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 2Gia Bao Pham / Chau Anh Vu | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
| 3Sean Mischa Aranar / Ana Leonila Arnar | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| Participant No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |
| 1. | 1.-2. | ||
| 2Gia Bao Pham / Chau Anh Vu | |||
| 3Sean Mischa Aranar / Ana Leonila Arnar | |||
| Participant No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |
| 1. | 1.-2. | ||
| 2Gia Bao Pham / Chau Anh Vu | |||
| 3Sean Mischa Aranar / Ana Leonila Arnar | |||