| 08/Mar/2025 - E27 - OPEN Grade A Latin JUN.I Solo | ≡ |
Skating tables
| Participant No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 256Giselle Ong | 4.0 | 4.0 | 3.0 | 4.0 | 4.0 | 19.0 | 4 |
| 264Arielle Zeng | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 16.0 | 3 |
| 273Jing Wen Heng | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 9.0 | 2 |
| 287Thi Kim Ngan Pham | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 6.0 | 1 |
| Participant No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||
| 1. | 1.-2. | 1.-3. | 1.-4. | ||
| 256Giselle Ong | |||||
| 264Arielle Zeng | |||||
| 273Jing Wen Heng | |||||
| 287Thi Kim Ngan Pham | |||||
| Participant No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||
| 1. | 1.-2. | 1.-3. | 1.-4. | ||
| 256Giselle Ong | |||||
| 264Arielle Zeng | |||||
| 273Jing Wen Heng | |||||
| 287Thi Kim Ngan Pham | |||||