| 08/Mar/2025 - E29 - OPEN Newcomer Samba Latin Solo | ≡ |
Final result
| Final | |||
| Rank | No. | Participant | Country |
| 1. | 261 | Hwi Ji Au | Singapore |
| 2. | 278 | Geraldine Chui En Chek | Malaysia |
| 08/Mar/2025 - E29 - OPEN Newcomer Samba Latin Solo | ≡ |
| Final | |||
| Rank | No. | Participant | Country |
| 1. | 261 | Hwi Ji Au | Singapore |
| 2. | 278 | Geraldine Chui En Chek | Malaysia |
This list was generated by TopTurnier for Windows V9.8a.