| 08/Mar/2025 - E37 - OPEN Jive Latin JUV.II Solo | ≡ |
Report
| Organizer: | Justino and Ching Dance Academy |
| Master of Ceremony: | Kelvin Tan Singapore |
| Chairperson: | Elena Gozun Republic of Moldova |
| Scrutineer(s): | Anthony Plamio Philippines |
| Adjudicators: | |
| B: | Emmanuel Reyes Philippines |
| C: | Crisaldo Rendon Philippines |
| F: | Julie Flintham England |
| G: | Robbin Tanudibrata Indonesia |
| I: | Robert Ong Singapore |
| Result of the Final | |||
| Rank | No. | Participant | Country |
| 1. | 273 | Jing Wen Heng | Singapore |
| 2. | 280 | Jovanna Yi Xian Goh | Malaysia |
| 3. | 257 | Simone Jian Xuan Lee | Singapore |
| 4. | 279 | Ariella Chen Xin Tang | Malaysia |
| 5. | 256 | Giselle Ong | Singapore |
| 6. | 253 | Kyra Tan | Singapore |
| 7. | 255 | Wei Ting Kon | Singapore |
| Statistics | |
| Final | |
| No. of participants danced | 7 |
| No. of participants set | - |