| 08/Mar/2025 - E43 - OPEN Grade A Latin JUV.I Solo | ≡ |
Skating tables
| Participant No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 257Simone Jian Xuan Lee | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 11.0 | 2 |
| 279Ariella Chen Xin Tang | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 14.0 | 3 |
| 280Jovanna Yi Xian Goh | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| Participant No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | ||
| 1. | 1.-2. | 1.-3. | ||
| 257Simone Jian Xuan Lee | ||||
| 279Ariella Chen Xin Tang | ||||
| 280Jovanna Yi Xian Goh | ||||
| Participant No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | ||
| 1. | 1.-2. | 1.-3. | ||
| 257Simone Jian Xuan Lee | ||||
| 279Ariella Chen Xin Tang | ||||
| 280Jovanna Yi Xian Goh | ||||