| 08/Mar/2025 - E49 - OPEN Grade A Latin JUN.II Solo | ≡ |
Skating tables
| Participant No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 259Zenna Tang | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 264Arielle Zeng | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 2 |
| Participant No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |
| 1. | 1.-2. | ||
| 259Zenna Tang | |||
| 264Arielle Zeng | |||
| Participant No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |
| 1. | 1.-2. | ||
| 259Zenna Tang | |||
| 264Arielle Zeng | |||