| 08/Mar/2025 - E55 - OPEN Grade A Latin JUV.II Solo | ≡ |
Skating tables
| Participant No. |
Rank in Dance | Sum | Rank | ||||
| 1 | 2 | 3 | 4 | 5 | |||
| 253Kyra Tan | 8.0 | 8.0 | 7.0 | 6.0 | 7.0 | 36.0 | 8 |
| 256Giselle Ong | 7.0 | 7.0 | 6.0 | 7.0 | 8.0 | 35.0 | 7 |
| 257Simone Jian Xuan Lee | 6.0 | 5.0 | 5.0 | 5.0 | 6.0 | 27.0 | 5 |
| 273Jing Wen Heng | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 1 |
| 279Ariella Chen Xin Tang | 5.0 | 6.0 | 8.0 | 8.0 | 5.0 | 32.0 | 6 |
| 280Jovanna Yi Xian Goh | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 | 4 |
| 285Gia Han Tran | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 14.0 | 3 |
| 286Tran Gia Han | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 11.0 | 2 |
| Participant No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | ||
| 253Kyra Tan | |||||||||
| 256Giselle Ong | |||||||||
| 257Simone Jian Xuan Lee | |||||||||
| 273Jing Wen Heng | |||||||||
| 279Ariella Chen Xin Tang | |||||||||
| 280Jovanna Yi Xian Goh | |||||||||
| 285Gia Han Tran | |||||||||
| 286Tran Gia Han | |||||||||
| Participant No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | ||
| 253Kyra Tan | |||||||||
| 256Giselle Ong | |||||||||
| 257Simone Jian Xuan Lee | |||||||||
| 273Jing Wen Heng | |||||||||
| 279Ariella Chen Xin Tang | |||||||||
| 280Jovanna Yi Xian Goh | |||||||||
| 285Gia Han Tran | |||||||||
| 286Tran Gia Han | |||||||||