| 08/Mar/2025 - E66 - OPEN ChaChaCha Latin JUV.I Solo | ≡ |
Report
| Organizer: | Justino and Ching Dance Academy |
| Master of Ceremony: | Kelvin Tan Singapore |
| Chairperson: | Elena Gozun Republic of Moldova |
| Scrutineer(s): | Anthony Plamio Philippines |
| Adjudicators: | |
| B: | Emmanuel Reyes Philippines |
| C: | Crisaldo Rendon Philippines |
| E: | Hoang Tru Trang Vietnam |
| F: | Julie Flintham England |
| I: | Robert Ong Singapore |
| Result of the Final | |||
| Rank | No. | Participant | Country |
| 1. | 280 | Jovanna Yi Xian Goh | Malaysia |
| 2. | 257 | Simone Jian Xuan Lee | Singapore |
| 3. | 279 | Ariella Chen Xin Tang | Malaysia |
| 4. | 266 | Sayge Yi Xin Lee | Singapore |
| 5. | 255 | Wei Ting Kon | Singapore |
| 6. | 254 | Karen Tan | Singapore |
| Statistics | |
| Final | |
| No. of participants danced | 6 |
| No. of participants set | - |