| 08/Mar/2025 - E8 - OPEN Slow Foxtrot Standard JUN.II Solo | ≡ |
Final result
| Final | |||
| Rank | No. | Participant | Country |
| 1. | 288 | Le Bao Trang Doan | Vietnam |
| 2. | 282 | Zainel Tia A. Ursal | Philippines |
| 08/Mar/2025 - E8 - OPEN Slow Foxtrot Standard JUN.II Solo | ≡ |
| Final | |||
| Rank | No. | Participant | Country |
| 1. | 288 | Le Bao Trang Doan | Vietnam |
| 2. | 282 | Zainel Tia A. Ursal | Philippines |
This list was generated by TopTurnier for Windows V9.8a.