| 08/Mar/2025 - E71 - OPEN A Latin | ≡ |
Final result
| Final | |||
| Rank | No. | Participant | Country |
| 1. | 1 | Shardie Abellana / Marjorie P. Abellana | Philippines |
| 2. | 2 | Gia Bao Pham / Chau Anh Vu | Vietnam |
| 3. | 4 | Duc Minh Son Nguyen / Hoang Yen Nguyen | Vietnam |
| 08/Mar/2025 - E71 - OPEN A Latin | ≡ |
| Final | |||
| Rank | No. | Participant | Country |
| 1. | 1 | Shardie Abellana / Marjorie P. Abellana | Philippines |
| 2. | 2 | Gia Bao Pham / Chau Anh Vu | Vietnam |
| 3. | 4 | Duc Minh Son Nguyen / Hoang Yen Nguyen | Vietnam |
This list was generated by TopTurnier for Windows V9.8a.