![]() |
Singapore Open 2011 on 10.09.2011 at Singapore Latin Asia Youth Youth Latin |
![]() |
Competition Report
| Date | 10. September 2011 | |
| Place | Singapore | |
| Organizer | ||
| Competition | Latin Asia Youth Youth Latin | |
| Title | Latin Asia Youth | |
| Adjudicator(s) | A: Serjej Milicija | Bosnia & Herzigovina |
| B: Juris Arajs | Latvia | |
| C: Sabrina Sim | Singapore | |
| D: Catia Vanone | Italy | |
| E: Wei Xiao Ying | China | |
| F: Mary Yeh | Chinese Taipei | |
| G: Sylvia Loo | Malaysia | |
Result of the Final
| Place | Name | Club / Nation |
|---|---|---|
| 1 | Remus Tan & Isabelle Tay | Singapore |
| 2 | Roque R. Marquez & Rhea R. Marquez | Philippines |
| 3 | Nigel Andes Legaspi & Zolinda Rodriguez | Philippines |
| 4 | Titiwat Janmak & Rukcharin Paiboonattakit | Thailand |
| 5 | Sadawit Settachai & Nichkamol Ketphong | Thailand |
| 6 | Timothy Ong & Pang Wan Ching | Singapore |
Statistics
| Round | No. of couples danced | No. of couples set |
|---|---|---|
| 1. Round | 8 | - |
| Final | 6 | - |
TPS V7.50a Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2011/09/10 17:26)