![]() |
Singapore Open 2011 on 10.09.2011 at Singapore Latin Asia Youth Youth Latin |
![]() |
Marking of Final
| Adjudicator(s) | A: Serjej Milicija | Bosnia & Herzigovina |
| B: Juris Arajs | Latvia | |
| C: Sabrina Sim | Singapore | |
| D: Catia Vanone | Italy | |
| E: Wei Xiao Ying | China | |
| F: Mary Yeh | Chinese Taipei | |
| G: Sylvia Loo | Malaysia |
| Adjudicator | Calculation | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
| Samba | |||||||||||||||
| 145 | 5 | 5 | 6 | 4 | 4 | 5 | 3 | 0 | 0 | 1 | 3 | 6 | - | 5,0 | 5,0 |
| 151 | 2 | 3 | 5 | 2 | 5 | 4 | 5 | 0 | 2 | 3 | 4 | - | - | 4,0 | 4,0 |
| 164 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 7 | - | - | - | - | 2,0 | 2,0 |
| 168 | 4 | 1 | 1 | 3 | 1 | 1 | 2 | 4 | - | - | - | - | - | 1,0 | 1,0 |
| 172 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 0 | 0 | 4 | - | - | - | 3,0 | 3,0 |
| 184 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 7 | 6,0 | 6,0 |
| Cha Cha Cha | |||||||||||||||
| 145 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 6 | - | - | 4,0 | 9,0 |
| 151 | 3 | 3 | 4 | 3 | 5 | 5 | 5 | 0 | 0 | 3 | 4 | - | - | 5,0 | 9,0 |
| 164 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 7 | - | - | - | - | 2,0 | 4,0 |
| 168 | 5 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | - | - | - | - | - | 1,0 | 2,0 |
| 172 | 2 | 4 | 6 | 5 | 3 | 3 | 3 | 0 | 1 | 4 | - | - | - | 3,0 | 6,0 |
| 184 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | 6,0 | 12,0 |
| Rumba | |||||||||||||||
| 145 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 0 | 0 | 3 | 6 | - | - | 3,0 | 12,0 |
| 151 | 1 | 3 | 5 | 5 | 5 | 5 | 4 | 1 | 1 | 2 | 3 | 7 | - | 5,0 | 14,0 |
| 164 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 6 | - | - | - | - | 2,0 | 6,0 |
| 168 | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 3,0 |
| 172 | 2 | 5 | 4 | 3 | 3 | 4 | 5 | 0 | 1 | 3 | 5 | - | - | 4,0 | 10,0 |
| 184 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 6,0 | 18,0 |
| Jive | |||||||||||||||
| 145 | 4 | 4 | 3 | 3 | 5 | 5 | 3 | 0 | 0 | 3 | 5(17) | - | - | 4,0 | 16,0 |
| 151 | 2 | 3 | 5 | 5 | 3 | 2 | 4 | 0 | 2 | 4 | - | - | - | 3,0 | 17,0 |
| 164 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 4 | - | - | - | - | - | 1,0 | 7,0 |
| 168 | 5 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 6 | - | - | - | - | 2,0 | 5,0 |
| 172 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 0 | 0 | 2 | 5(18) | - | - | 5,0 | 15,0 |
| 184 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 6,0 | 24,0 |
Skating Report
| Place in all dances and sum of places (Rule 9) | |||||||
| No. | 1 | 2 | 3 | 4 | Sum | Place | Res. |
| 145 | 5,0 | 4,0 | 3,0 | 4,0 | 16,0 | 4 | X |
| 151 | 4,0 | 5,0 | 5,0 | 3,0 | 17,0 | 5 | X |
| 164 | 2,0 | 2,0 | 2,0 | 1,0 | 7,0 | 2 | X |
| 168 | 1,0 | 1,0 | 1,0 | 2,0 | 5,0 | 1 | X |
| 172 | 3,0 | 3,0 | 4,0 | 5,0 | 15,0 | 3 | X |
| 184 | 6,0 | 6,0 | 6,0 | 6,0 | 24,0 | 6 | X |
| Rule 10 (Number and cross sum of places in all dances) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 145 | ||||||||
| 151 | ||||||||
| 164 | ||||||||
| 168 | ||||||||
| 172 | ||||||||
| 184 | ||||||||
| Rule 11 (Number and cross sum of all markings) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 145 | ||||||||
| 151 | ||||||||
| 164 | ||||||||
| 168 | ||||||||
| 172 | ||||||||
| 184 | ||||||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50a Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2011/09/10 17:26)