![]() |
Singapore Open 2011 on 10.09.2011 at Singapore Latin Asia Youth Youth Latin |
![]() |
Marking Table
| Number of couples: 8 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 145 | 151 | 164 | 168 | 172 | 176 | 184 | 221 | |||||||||||
| A: Serjej Milicija | 4 | 4 | 4 | 4 | 4 | 1 | 3 | 0 | |||||||||||
| B: Juris Arajs | 4 | 4 | 4 | 4 | 4 | 0 | 2 | 2 | |||||||||||
| C: Sabrina Sim | 4 | 4 | 4 | 4 | 4 | 0 | 4 | 0 | |||||||||||
| D: Catia Vanone | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 0 | |||||||||||
| E: Wei Xiao Ying | 4 | 4 | 4 | 4 | 4 | 0 | 2 | 2 | |||||||||||
| F: Mary Yeh | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 0 | |||||||||||
| G: Sylvia Loo | 4 | 4 | 4 | 4 | 3 | 0 | 3 | 2 | |||||||||||
| Result 1. Round | 27 | 28 | 28 | 27 | 27 | 6 | 19 | 6 | |||||||||||
| Qual. for Final | X | X | X | X | X | X | |||||||||||||
| Addition Final | 16 | 17 | 7 | 5 | 15 | 24 | |||||||||||||
| Number | 145 | 151 | 164 | 168 | 172 | 176 | 184 | 221 | |||||||||||
| Place from | 4 | 5 | 2 | 1 | 3 | 7 | 6 | 7 | |||||||||||
| Place to | 8 | 8 | |||||||||||||||||
TPS V7.50a Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2011/09/10 17:26)