![]() |
Singapore Open 2011 on 10.09.2011 at Singapore Latin Asia Open Senior II Senior II Latin |
![]() |
Marking of Final
| Adjudicator(s) | A: Kevin Juul | South Africa |
| B: Zhang Xiao Dong | China | |
| C: Juris Arajs | Latvia | |
| D: Wei Xiao Ying | China | |
| E: Sylvia Loo | Malaysia |
| Adjudicator | Calculation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | Place | Sum |
| Samba | |||||||||||
| 165 | 2 | 4 | 2 | 3 | 1 | 1 | 3 | - | - | 2,0 | 2,0 |
| 166 | 4 | 3 | 4 | 4 | 4 | 0 | 0 | 1 | 5 | 4,0 | 4,0 |
| 167 | 1 | 1 | 1 | 1 | 2 | 4 | - | - | - | 1,0 | 1,0 |
| 169 | 3 | 2 | 3 | 2 | 3 | 0 | 2 | 5 | - | 3,0 | 3,0 |
| Cha Cha Cha | |||||||||||
| 165 | 4 | 3 | 4 | 3 | 1 | 1 | 1 | 3(7) | 5(15) | 3,5 | 5,5 |
| 166 | 2 | 4 | 3 | 2 | 4 | 0 | 2 | 3(7) | 5(15) | 3,5 | 7,5 |
| 167 | 1 | 1 | 1 | 1 | 2 | 4 | - | - | - | 1,0 | 2,0 |
| 169 | 3 | 2 | 2 | 4 | 3 | 0 | 2 | 4 | - | 2,0 | 5,0 |
| Rumba | |||||||||||
| 165 | 3 | 3 | 4 | 3 | 1 | 1 | 1 | 4 | - | 3,0 | 8,5 |
| 166 | 4 | 4 | 3 | 1 | 4 | 1 | 1 | 2 | 5 | 4,0 | 11,5 |
| 167 | 1 | 1 | 1 | 2 | 2 | 3 | - | - | - | 1,0 | 3,0 |
| 169 | 2 | 2 | 2 | 4 | 3 | 0 | 3 | - | - | 2,0 | 7,0 |
| Jive | |||||||||||
| 165 | 4 | 2 | 4 | 2 | 2 | 0 | 3 | - | - | 2,0 | 10,5 |
| 166 | 3 | 4 | 2 | 1 | 4 | 1 | 2 | 3 | - | 4,0 | 15,5 |
| 167 | 1 | 1 | 1 | 3 | 1 | 4 | - | - | - | 1,0 | 4,0 |
| 169 | 2 | 3 | 3 | 4 | 3 | 0 | 1 | 4 | - | 3,0 | 10,0 |
Skating Report
| Place in all dances and sum of places (Rule 9) | |||||||
| No. | 1 | 2 | 3 | 4 | Sum | Place | Res. |
| 165 | 2,0 | 3,5 | 3,0 | 2,0 | 10,5 | 3 | X |
| 166 | 4,0 | 3,5 | 4,0 | 4,0 | 15,5 | 4 | X |
| 167 | 1,0 | 1,0 | 1,0 | 1,0 | 4,0 | 1 | X |
| 169 | 3,0 | 2,0 | 2,0 | 3,0 | 10,0 | 2 | X |
| Rule 10 (Number and cross sum of places in all dances) | ||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | Place | Res. |
| 165 | ||||||
| 166 | ||||||
| 167 | ||||||
| 169 | ||||||
| Rule 11 (Number and cross sum of all markings) | ||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | Place | Res. |
| 165 | ||||||
| 166 | ||||||
| 167 | ||||||
| 169 | ||||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50a Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2011/09/10 17:26)