![]() |
Singapore Open 2011 on 10.09.2011 at Singapore Latin Asia Open Senior II Senior II Latin |
![]() |
Marking Table
| Number of couples: 4 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 165 | 166 | 167 | 169 | |||||||||||||||
| Qual. for Final | X | X | X | X | |||||||||||||||
| Addition Final | 10½ | 15½ | 4 | 10 | |||||||||||||||
| Number | 165 | 166 | 167 | 169 | |||||||||||||||
| Place from | 3 | 4 | 1 | 2 | |||||||||||||||
| Place to | |||||||||||||||||||
TPS V7.50a Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2011/09/10 17:26)