![]() |
Singapore Open 2011 on 10.09.2011 at Singapore WDSF Open Standard |
![]() |
Marking of Final
| Adjudicator(s) | A: Serjej Milicija | Bosnia & Herzigovina |
| B: Elena Jagerska | Solvenia | |
| C: Juris Arajs | Latvia | |
| D: Knut Saeborg | Sweden | |
| E: Kerry Clarke | Australia | |
| F: Svetlana Gozun | Moldavia | |
| G: Catia Vanone | Italy |
| Adjudicator | Calculation | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
| Waltz | |||||||||||||||
| 93 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | 6,0 | 6,0 |
| 94 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 1,0 |
| 101 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 7 | - | - | - | - | 2,0 | 2,0 |
| 109 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 0 | 0 | 5 | - | - | - | 3,0 | 3,0 |
| 113 | 5 | 6 | 5 | 4 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 6 | - | 5,0 | 5,0 |
| 114 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 0 | 0 | 2 | 6 | - | - | 4,0 | 4,0 |
| Tango | |||||||||||||||
| 93 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 6,0 | 12,0 |
| 94 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 2,0 |
| 101 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 7 | - | - | - | - | 2,0 | 4,0 |
| 109 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 0 | 0 | 4 | - | - | - | 3,0 | 6,0 |
| 113 | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 0 | 0 | 1 | 2 | 7 | - | 5,0 | 10,0 |
| 114 | 3 | 3 | 4 | 4 | 5 | 5 | 4 | 0 | 0 | 2 | 5 | - | - | 4,0 | 8,0 |
| Viennese Waltz | |||||||||||||||
| 93 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | 6,0 | 18,0 |
| 94 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 3,0 |
| 101 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 7 | - | - | - | - | 2,0 | 6,0 |
| 109 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 6 | - | - | - | 3,0 | 9,0 |
| 113 | 4 | 5 | 6 | 4 | 5 | 4 | 5 | 0 | 0 | 0 | 3 | 6 | - | 5,0 | 15,0 |
| 114 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 0 | 0 | 1 | 5 | - | - | 4,0 | 12,0 |
| Slow Foxtrot | |||||||||||||||
| 93 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 6,0 | 24,0 |
| 94 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 4,0 |
| 101 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 2 | 6 | - | - | - | - | 2,0 | 8,0 |
| 109 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 0 | 0 | 5 | - | - | - | 3,0 | 12,0 |
| 113 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 0 | 0 | 0 | 2 | 7 | - | 5,0 | 20,0 |
| 114 | 3 | 4 | 4 | 5 | 2 | 5 | 4 | 0 | 1 | 2 | 5 | - | - | 4,0 | 16,0 |
| Quickstep | |||||||||||||||
| 93 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | 6,0 | 30,0 |
| 94 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 5,0 |
| 101 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 7 | - | - | - | - | 2,0 | 10,0 |
| 109 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 0 | 0 | 3 | 6 | - | - | 4,0 | 16,0 |
| 113 | 4 | 6 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 1 | 6 | - | 5,0 | 25,0 |
| 114 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 0 | 0 | 4 | - | - | - | 3,0 | 19,0 |
Skating Report
| Place in all dances and sum of places (Rule 9) | ||||||||
| No. | 1 | 2 | 3 | 4 | 5 | Sum | Place | Res. |
| 93 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 30,0 | 6 | X |
| 94 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 5,0 | 1 | X |
| 101 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 10,0 | 2 | X |
| 109 | 3,0 | 3,0 | 3,0 | 3,0 | 4,0 | 16,0 | 3 | X |
| 113 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 25,0 | 5 | X |
| 114 | 4,0 | 4,0 | 4,0 | 4,0 | 3,0 | 19,0 | 4 | X |
| Rule 10 (Number and cross sum of places in all dances) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 93 | ||||||||
| 94 | ||||||||
| 101 | ||||||||
| 109 | ||||||||
| 113 | ||||||||
| 114 | ||||||||
| Rule 11 (Number and cross sum of all markings) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 93 | ||||||||
| 94 | ||||||||
| 101 | ||||||||
| 109 | ||||||||
| 113 | ||||||||
| 114 | ||||||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50a Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2011/09/10 17:26)