![]() |
Singapore Open 2011 on 10.09.2011 at Singapore Standard Asia Open Youth Youth Standard |
![]() |
Marking of Final
| Adjudicator(s) | A: Kevin Juul | South Africa |
| B: Zhang Xiao Dong | China | |
| C: Elena Jagerska | Solvenia | |
| D: Svetlana Gozun | Moldavia | |
| E: Catia Vanone | Italy | |
| F: Wei Xiao Ying | China | |
| G: Sylvia Loo | Malaysia |
| Adjudicator | Calculation | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | F | G | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Sum |
| Waltz | ||||||||||||||
| 105 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 7 | - | - | - | 2,0 | 2,0 |
| 114 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 6 | - | - | - | - | 1,0 | 1,0 |
| 116 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 0 | 1 | 6 | - | - | 3,0 | 3,0 |
| 165 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 7 | 5,0 | 5,0 |
| 220 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 0 | 0 | 2 | 7 | - | 4,0 | 4,0 |
| Tango | ||||||||||||||
| 105 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 0 | 6 | - | - | - | 2,0 | 4,0 |
| 114 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | 1,0 | 2,0 |
| 116 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 0 | 1 | 7 | - | - | 3,0 | 6,0 |
| 165 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 0 | 0 | 1 | 1 | 7 | 5,0 | 10,0 |
| 220 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 7 | - | 4,0 | 8,0 |
| Slow Foxtrot | ||||||||||||||
| 105 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 7 | - | - | - | 2,0 | 6,0 |
| 114 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | - | - | - | - | 1,0 | 3,0 |
| 116 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 0 | 0 | 6 | - | - | 3,0 | 9,0 |
| 165 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 7 | 5,0 | 15,0 |
| 220 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 0 | 0 | 1 | 7 | - | 4,0 | 12,0 |
| Quickstep | ||||||||||||||
| 105 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 7 | - | - | - | 2,0 | 8,0 |
| 114 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | - | - | - | - | 1,0 | 4,0 |
| 116 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 7 | - | - | 3,0 | 12,0 |
| 165 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 7 | 5,0 | 20,0 |
| 220 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 7 | - | 4,0 | 16,0 |
Skating Report
| Place in all dances and sum of places (Rule 9) | |||||||
| No. | 1 | 2 | 3 | 4 | Sum | Place | Res. |
| 105 | 2,0 | 2,0 | 2,0 | 2,0 | 8,0 | 2 | X |
| 114 | 1,0 | 1,0 | 1,0 | 1,0 | 4,0 | 1 | X |
| 116 | 3,0 | 3,0 | 3,0 | 3,0 | 12,0 | 3 | X |
| 165 | 5,0 | 5,0 | 5,0 | 5,0 | 20,0 | 5 | X |
| 220 | 4,0 | 4,0 | 4,0 | 4,0 | 16,0 | 4 | X |
| Rule 10 (Number and cross sum of places in all dances) | |||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Res. |
| 105 | |||||||
| 114 | |||||||
| 116 | |||||||
| 165 | |||||||
| 220 | |||||||
| Rule 11 (Number and cross sum of all markings) | |||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Res. |
| 105 | |||||||
| 114 | |||||||
| 116 | |||||||
| 165 | |||||||
| 220 | |||||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50a Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2011/09/10 17:26)