![]() |
Singapore Open 2011 on 10.09.2011 at Singapore Standard Asia Open Youth Youth Standard |
![]() |
Marking Table
| Number of couples: 5 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 105 | 114 | 116 | 165 | 220 | ||||||||||||||
| Qual. for Final | X | X | X | X | X | ||||||||||||||
| Addition Final | 8 | 4 | 12 | 20 | 16 | ||||||||||||||
| Number | 105 | 114 | 116 | 165 | 220 | ||||||||||||||
| Place from | 2 | 1 | 3 | 5 | 4 | ||||||||||||||
| Place to | |||||||||||||||||||
TPS V7.50a Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2011/09/10 17:26)