![]() |
Singapore Open 2011 on 10.09.2011 at Singapore Standard Asia Open Senior II Senior II Standard |
![]() |
Marking of Final
| Adjudicator(s) | A: Juris Arajs | Latvia |
| B: Sabrina Sim | Singapore | |
| C: Catia Vanone | Italy | |
| D: Wei Xiao Ying | China | |
| E: Mary Yeh | Chinese Taipei |
| Adjudicator | Calculation | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
| Waltz | |||||||||||||
| 118 | 4 | 5 | 3 | 3 | 4 | 0 | 0 | 2 | 4(14) | - | - | 4,0 | 4,0 |
| 119 | 5 | 6 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 5 | 6,0 | 6,0 |
| 121 | 6 | 2 | 2 | 1 | 1 | 2 | 4(6) | 4 | - | - | - | 2,0 | 2,0 |
| 124 | 3 | 1 | 1 | 2 | 2 | 2 | 4(6) | 5 | - | - | - | 1,0 | 1,0 |
| 125 | 1 | 3 | 6 | 4 | 5 | 1 | 1 | 2 | 3 | - | - | 5,0 | 5,0 |
| 134 | 2 | 4 | 4 | 5 | 3 | 0 | 1 | 2 | 4(13) | - | - | 3,0 | 3,0 |
| Tango | |||||||||||||
| 118 | 5 | 6 | 5 | 4 | 6 | 0 | 0 | 0 | 1 | 3 | - | 6,0 | 10,0 |
| 119 | 6 | 3 | 3 | 6 | 4 | 0 | 0 | 2 | 3 | - | - | 4,0 | 10,0 |
| 121 | 4 | 2 | 2 | 1 | 1 | 2 | 4 | - | - | - | - | 2,0 | 4,0 |
| 124 | 1 | 1 | 1 | 2 | 2 | 3 | - | - | - | - | - | 1,0 | 2,0 |
| 125 | 2 | 5 | 4 | 3 | 3 | 0 | 1 | 3 | - | - | - | 3,0 | 8,0 |
| 134 | 3 | 4 | 6 | 5 | 5 | 0 | 0 | 1 | 2 | 4 | - | 5,0 | 8,0 |
| Slow Foxtrot | |||||||||||||
| 118 | 6 | 6 | 6 | 5 | 4 | 0 | 0 | 0 | 1 | 2 | 5 | 6,0 | 16,0 |
| 119 | 5 | 4 | 4 | 6 | 5 | 0 | 0 | 0 | 2 | 4(18) | - | 5,0 | 15,0 |
| 121 | 4 | 2 | 1 | 1 | 1 | 3 | - | - | - | - | - | 1,0 | 5,0 |
| 124 | 1 | 1 | 2 | 2 | 2 | 2 | 5 | - | - | - | - | 2,0 | 4,0 |
| 125 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | - | - | - | 3,0 | 11,0 |
| 134 | 2 | 5 | 5 | 4 | 6 | 0 | 1 | 1 | 2 | 4(16) | - | 4,0 | 12,0 |
| Quickstep | |||||||||||||
| 118 | 4 | 5 | 6 | 6 | 5 | 0 | 0 | 0 | 1 | 3(14) | - | 6,0 | 22,0 |
| 119 | 6 | 4 | 5 | 4 | 4 | 0 | 0 | 0 | 3 | - | - | 4,0 | 19,0 |
| 121 | 5 | 2 | 2 | 2 | 1 | 1 | 4 | - | - | - | - | 2,0 | 7,0 |
| 124 | 1 | 1 | 1 | 1 | 2 | 4 | - | - | - | - | - | 1,0 | 5,0 |
| 125 | 3 | 3 | 4 | 3 | 3 | 0 | 0 | 4 | - | - | - | 3,0 | 14,0 |
| 134 | 2 | 6 | 3 | 5 | 6 | 0 | 1 | 2 | 2 | 3(10) | - | 5,0 | 17,0 |
Skating Report
| Place in all dances and sum of places (Rule 9) | |||||||
| No. | 1 | 2 | 3 | 4 | Sum | Place | Res. |
| 118 | 4,0 | 6,0 | 6,0 | 6,0 | 22,0 | 6 | X |
| 119 | 6,0 | 4,0 | 5,0 | 4,0 | 19,0 | 5 | X |
| 121 | 2,0 | 2,0 | 1,0 | 2,0 | 7,0 | 2 | X |
| 124 | 1,0 | 1,0 | 2,0 | 1,0 | 5,0 | 1 | X |
| 125 | 5,0 | 3,0 | 3,0 | 3,0 | 14,0 | 3 | X |
| 134 | 3,0 | 5,0 | 4,0 | 5,0 | 17,0 | 4 | X |
| Rule 10 (Number and cross sum of places in all dances) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 118 | ||||||||
| 119 | ||||||||
| 121 | ||||||||
| 124 | ||||||||
| 125 | ||||||||
| 134 | ||||||||
| Rule 11 (Number and cross sum of all markings) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 118 | ||||||||
| 119 | ||||||||
| 121 | ||||||||
| 124 | ||||||||
| 125 | ||||||||
| 134 | ||||||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.50a Ralf Pickelmann Computersysteme, lizenziert für signalkontor GmbH - Das Systemhaus (2011/09/10 17:26)