![]() |
BD Dance World Superstars DanceSport Championship on 2014.06.28 to 2014.06.28 at Singapore (Raffles City Convention Ctr) Juvenile Open II Latin |
![]() |
Marking Table
| Number of couples: 14 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 106 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | |||||
| A: Judith Williams | 3 | 3 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |||||
| B: Jack Qian | 0 | 3 | 3 | 1 | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | |||||
| C: Mary Yeh | 1 | 3 | 3 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| D: Annalisa Di Filippo | 3 | 3 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | |||||
| E: Andrey Pasha | 3 | 3 | 3 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| Result 1. Round | 10 | 15 | 13 | 2 | 15 | 0 | 14 | 9 | 0 | 1 | 3 | 2 | 6 | 0 | |||||
| Qual. for Final | X | X | X | X | X | X | D | ||||||||||||
| Addition Final | 16 | 6 | 12 | 3 | 10 | 16 | |||||||||||||
| Number | 106 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | |||||
| Place from | 6 | 2 | 4 | 9 | 1 | 12 | 3 | 5 | D | 11 | 8 | 9 | 7 | 12 | |||||
| Place to | 10 | 13 | 10 | 13 | |||||||||||||||
TPS V7.02e Ralf Pickelmann Computersysteme, lizenziert für Hong Kong DanceSport Association