![]() |
BD Dance World Superstars DanceSport Championship on 2014.06.28 to 2014.06.28 at Singapore (Raffles City Convention Ctr) Boy's Solo-15 yrs and Below(S, C, J) |
![]() |
Marking of Final
| Adjudicator(s) | A: Jack Qian | China |
| B: Mary Yeh | Chinese Taipei | |
| C: Andrey Pasha | Ukraine |
| Adjudicator | Calculation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
| Samba | |||||||||||
| 123 | 4 | 6 | 4 | 0 | 0 | 0 | 2(8) | - | - | 5,0 | 5,0 |
| 124 | 3 | 4 | 5 | 0 | 0 | 1 | 2(7) | - | - | 4,0 | 4,0 |
| 125 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 6,0 | 6,0 |
| 126 | 1 | 1 | 3 | 2 | - | - | - | - | - | 1,0 | 1,0 |
| 127 | 5 | 2 | 1 | 1 | 2(3) | - | - | - | - | 2,0 | 2,0 |
| 211 | 2 | 3 | 2 | 0 | 2(4) | - | - | - | - | 3,0 | 3,0 |
| Cha Cha Cha | |||||||||||
| 123 | 4 | 6 | 4 | 0 | 0 | 0 | 2 | - | - | 4,0 | 9,0 |
| 124 | 3 | 2 | 1 | 1 | 2(3) | 3(6) | 3(6) | 3(6) | 3(6) | 2,0 | 6,0 |
| 125 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 6,0 | 12,0 |
| 126 | 2 | 1 | 3 | 1 | 2(3) | 3(6) | 3(6) | 3(6) | 3(6) | 2,0 | 3,0 |
| 127 | 5 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | - | 5,0 | 7,0 |
| 211 | 1 | 3 | 2 | 1 | 2(3) | 3(6) | 3(6) | 3(6) | 3(6) | 2,0 | 5,0 |
| Jive | |||||||||||
| 123 | 4 | 6 | 5 | 0 | 0 | 0 | 1 | 2 | - | 5,0 | 14,0 |
| 124 | 3 | 2 | 3 | 0 | 1 | 3 | - | - | - | 3,0 | 9,0 |
| 125 | 6 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 3 | 6,0 | 18,0 |
| 126 | 2 | 1 | 2 | 1 | 3 | - | - | - | - | 2,0 | 5,0 |
| 127 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 3 | - | 4,0 | 11,0 |
| 211 | 1 | 3 | 1 | 2 | - | - | - | - | - | 1,0 | 6,0 |
Skating Report
| Place in all dances and sum of places (Rule 9) | ||||||
| No. | 1 | 2 | 3 | Sum | Place | Res. |
| 123 | 5,0 | 4,0 | 5,0 | 14,0 | 5 | X |
| 124 | 4,0 | 2,0 | 3,0 | 9,0 | 3 | X |
| 125 | 6,0 | 6,0 | 6,0 | 18,0 | 6 | X |
| 126 | 1,0 | 2,0 | 2,0 | 5,0 | 1 | X |
| 127 | 2,0 | 5,0 | 4,0 | 11,0 | 4 | X |
| 211 | 3,0 | 2,0 | 1,0 | 6,0 | 2 | X |
| Rule 10 (Number and cross sum of places in all dances) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 123 | ||||||||
| 124 | ||||||||
| 125 | ||||||||
| 126 | ||||||||
| 127 | ||||||||
| 211 | ||||||||
| Rule 11 (Number and cross sum of all markings) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 123 | ||||||||
| 124 | ||||||||
| 125 | ||||||||
| 126 | ||||||||
| 127 | ||||||||
| 211 | ||||||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.02e Ralf Pickelmann Computersysteme, lizenziert für Hong Kong DanceSport Association