|  | BD Dance World Superstars DanceSport Championship on 2014.06.28 to 2014.06.28 at Singapore (Raffles City Convention Ctr) Girl's Solo-10 yrs and Below(S, R) |  | 
Marking of Final
| Adjudicator(s) | A: Judith Williams | Australia | 
| B: Rainbow Ho | Hong Kong | |
| C: Annalisa Di Filippo | Italy | 
| Adjudicator | Calculation | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum | 
| Samba | |||||||||||
| 169 | 2 | 3 | 4 | 0 | 1 | 2(5) | 3 | - | - | 2,0 | 2,0 | 
| 175 | 5 | 4 | 3 | 0 | 0 | 1 | 2(7) | - | - | 5,0 | 5,0 | 
| 176 | 1 | 1 | 1 | 3 | - | - | - | - | - | 1,0 | 1,0 | 
| 177 | 3 | 5 | 2 | 0 | 1 | 2(5) | 2 | - | - | 3,0 | 3,0 | 
| 179 | 4 | 2 | 6 | 0 | 1 | 1 | 2(6) | - | - | 4,0 | 4,0 | 
| 200 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 6,0 | 6,0 | 
| Rumba | |||||||||||
| 169 | 3 | 3 | 3 | 0 | 0 | 3 | - | - | - | 3,0 | 5,0 | 
| 175 | 5 | 4 | 2 | 0 | 1 | 1 | 2(6) | - | - | 4,0 | 9,0 | 
| 176 | 2 | 1 | 1 | 2 | - | - | - | - | - | 1,0 | 2,0 | 
| 177 | 4 | 5 | 4 | 0 | 0 | 0 | 2(8) | - | - | 5,0 | 8,0 | 
| 179 | 1 | 2 | 5 | 1 | 2 | - | - | - | - | 2,0 | 6,0 | 
| 200 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 6,0 | 12,0 | 
Skating Report
| Place in all dances and sum of places (Rule 9) | |||||
| No. | 1 | 2 | Sum | Place | Res. | 
| 169 | 2,0 | 3,0 | 5,0 | 2 | X | 
| 175 | 5,0 | 4,0 | 9,0 | 5 | X | 
| 176 | 1,0 | 1,0 | 2,0 | 1 | X | 
| 177 | 3,0 | 5,0 | 8,0 | 4 | X | 
| 179 | 4,0 | 2,0 | 6,0 | 3 | X | 
| 200 | 6,0 | 6,0 | 12,0 | 6 | X | 
| Rule 10 (Number and cross sum of places in all dances) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. | 
| 169 | ||||||||
| 175 | ||||||||
| 176 | ||||||||
| 177 | ||||||||
| 179 | ||||||||
| 200 | ||||||||
| Rule 11 (Number and cross sum of all markings) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. | 
| 169 | ||||||||
| 175 | ||||||||
| 176 | ||||||||
| 177 | ||||||||
| 179 | ||||||||
| 200 | ||||||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.02e Ralf Pickelmann Computersysteme, lizenziert für Hong Kong DanceSport Association