|  | BD Dance World Superstars DanceSport Championship on 2014.06.28 to 2014.06.28 at Singapore (Raffles City Convention Ctr) Girl's Solo-10 yrs and Below(S, R) |  | 
Marking Table
| Number of couples: 15 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 169 | 174 | 175 | 176 | 177 | 179 | 180 | 184 | 185 | 188 | 189 | 190 | 191 | 195 | 200 | ||||
| A: Judith Williams | 2 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | ||||
| B: Rainbow Ho | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | ||||
| C: Annalisa Di Filippo | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | ||||
| Result 1. Round | 6 | 0 | 6 | 5 | 6 | 5 | 0 | 4 | 4 | 0 | 1 | 2 | 0 | 4 | 5 | ||||
| Qual. for Final | X | X | X | X | X | X | |||||||||||||
| Addition Final | 5 | 9 | 2 | 8 | 6 | 12 | |||||||||||||
| Number | 169 | 174 | 175 | 176 | 177 | 179 | 180 | 184 | 185 | 188 | 189 | 190 | 191 | 195 | 200 | ||||
| Place from | 2 | 12 | 5 | 1 | 4 | 3 | 12 | 7 | 7 | 12 | 11 | 10 | 12 | 7 | 6 | ||||
| Place to | 15 | 15 | 9 | 9 | 15 | 15 | 9 | ||||||||||||
TPS V7.02e Ralf Pickelmann Computersysteme, lizenziert für Hong Kong DanceSport Association