![]() |
BD Dance World Superstars DanceSport Championship on 2014.06.28 to 2014.06.28 at Singapore (Raffles City Convention Ctr) Junior II Open Standard |
![]() |
Marking of Final
| Adjudicator(s) | A: Jack Qian | China |
| B: Rainbow Ho | Hong Kong | |
| C: Luca Baricchi | Italy | |
| D: George Tan | Malaysia | |
| E: Andrey Pasha | Ukraine |
| Adjudicator | Calculation | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | Place | Sum |
| Waltz | |||||||||||||||
| 289 | 3 | 5 | 1 | 6 | 6 | 1 | 1 | 2 | 2 | 3(9) | - | - | - | 4,0 | 4,0 |
| 290 | 1 | 2 | 4 | 1 | 1 | 3 | - | - | - | - | - | - | - | 1,0 | 1,0 |
| 291 | 2 | 3 | 2 | 2 | 5 | 0 | 3 | - | - | - | - | - | - | 2,0 | 2,0 |
| 292 | 4 | 7 | 5 | 7 | 2 | 0 | 1 | 1 | 2 | 3(11) | - | - | - | 5,0 | 5,0 |
| 293 | 5 | 4 | 7 | 3 | 7 | 0 | 0 | 1 | 2 | 3(12) | - | - | - | 6,0 | 6,0 |
| 294 | 7 | 6 | 6 | 5 | 4 | 0 | 0 | 0 | 1 | 2 | 4 | - | - | 7,0 | 7,0 |
| 295 | 6 | 1 | 3 | 4 | 3 | 1 | 1 | 3 | - | - | - | - | - | 3,0 | 3,0 |
| 319 | 8 | 8 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8,0 | 8,0 |
| Tango | |||||||||||||||
| 289 | 3 | 3 | 1 | 3 | 7 | 1 | 1 | 4 | - | - | - | - | - | 2,0 | 6,0 |
| 290 | 1 | 1 | 5 | 1 | 1 | 4 | - | - | - | - | - | - | - | 1,0 | 2,0 |
| 291 | 2 | 7 | 4 | 5 | 3 | 0 | 1 | 2 | 3(9) | - | - | - | - | 5,0 | 7,0 |
| 292 | 5 | 2 | 2 | 7 | 4 | 0 | 2 | 2 | 3(8) | - | - | - | - | 4,0 | 9,0 |
| 293 | 4 | 6 | 6 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 5 | - | - | 6,0 | 12,0 |
| 294 | 6 | 5 | 7 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 4 | - | - | 7,0 | 14,0 |
| 295 | 8 | 4 | 3 | 2 | 2 | 0 | 2 | 3 | - | - | - | - | - | 3,0 | 6,0 |
| 319 | 7 | 8 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8,0 | 16,0 |
| Slow Foxtrot | |||||||||||||||
| 289 | 3 | 6 | 5 | 5 | 7 | 0 | 0 | 1 | 1 | 3(13) | - | - | - | 5,0 | 11,0 |
| 290 | 1 | 1 | 3 | 1 | 1 | 4 | - | - | - | - | - | - | - | 1,0 | 3,0 |
| 291 | 2 | 3 | 1 | 4 | 2 | 1 | 3(5) | - | - | - | - | - | - | 2,0 | 9,0 |
| 292 | 4 | 7 | 7 | 7 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 5 | - | 7,0 | 16,0 |
| 293 | 5 | 4 | 6 | 3 | 3 | 0 | 0 | 2 | 3 | - | - | - | - | 4,0 | 16,0 |
| 294 | 6 | 5 | 4 | 6 | 5 | 0 | 0 | 0 | 1 | 3(14) | - | - | - | 6,0 | 20,0 |
| 295 | 8 | 2 | 2 | 2 | 6 | 0 | 3(6) | - | - | - | - | - | - | 3,0 | 9,0 |
| 319 | 7 | 8 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 8,0 | 24,0 |
| Quickstep | |||||||||||||||
| 289 | 3 | 6 | 1 | 4 | 7 | 1 | 1 | 2 | 3(8) | - | - | - | - | 3,0 | 14,0 |
| 290 | 1 | 2 | 7 | 1 | 1 | 3 | - | - | - | - | - | - | - | 1,0 | 4,0 |
| 291 | 2 | 4 | 5 | 7 | 3 | 0 | 1 | 2 | 3(9) | - | - | - | - | 4,0 | 13,0 |
| 292 | 4 | 7 | 3 | 5 | 6 | 0 | 0 | 1 | 2 | 3 | - | - | - | 6,0 | 22,0 |
| 293 | 5 | 5 | 2 | 3 | 5 | 0 | 1 | 2 | 2 | 5 | - | - | - | 5,0 | 21,0 |
| 294 | 6 | 3 | 6 | 6 | 4 | 0 | 0 | 1 | 2 | 2 | 5 | - | - | 7,0 | 27,0 |
| 295 | 7 | 1 | 4 | 2 | 2 | 1 | 3 | - | - | - | - | - | - | 2,0 | 11,0 |
| 319 | 8 | 8 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8,0 | 32,0 |
Skating Report
| Place in all dances and sum of places (Rule 9) | |||||||
| No. | 1 | 2 | 3 | 4 | Sum | Place | Res. |
| 289 | 4,0 | 2,0 | 5,0 | 3,0 | 14,0 | 4 | X |
| 290 | 1,0 | 1,0 | 1,0 | 1,0 | 4,0 | 1 | X |
| 291 | 2,0 | 5,0 | 2,0 | 4,0 | 13,0 | 3 | X |
| 292 | 5,0 | 4,0 | 7,0 | 6,0 | 22,0 | 6 | X |
| 293 | 6,0 | 6,0 | 4,0 | 5,0 | 21,0 | 5 | X |
| 294 | 7,0 | 7,0 | 6,0 | 7,0 | 27,0 | 7 | X |
| 295 | 3,0 | 3,0 | 3,0 | 2,0 | 11,0 | 2 | X |
| 319 | 8,0 | 8,0 | 8,0 | 8,0 | 32,0 | 8 | X |
| Rule 10 (Number and cross sum of places in all dances) | ||||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | Place | Res. |
| 289 | ||||||||||
| 290 | ||||||||||
| 291 | ||||||||||
| 292 | ||||||||||
| 293 | ||||||||||
| 294 | ||||||||||
| 295 | ||||||||||
| 319 | ||||||||||
| Rule 11 (Number and cross sum of all markings) | ||||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | Place | Res. |
| 289 | ||||||||||
| 290 | ||||||||||
| 291 | ||||||||||
| 292 | ||||||||||
| 293 | ||||||||||
| 294 | ||||||||||
| 295 | ||||||||||
| 319 | ||||||||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.02e Ralf Pickelmann Computersysteme, lizenziert für Hong Kong DanceSport Association