![]() |
BD Dance World Superstars DanceSport Championship on 2014.06.28 to 2014.06.28 at Singapore (Raffles City Convention Ctr) Junior II Open Standard |
![]() |
Marking Table
| Number of couples: 8 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 289 | 290 | 291 | 292 | 293 | 294 | 295 | 319 | |||||||||||
| Qual. for Final | X | X | X | X | X | X | X | X | |||||||||||
| Addition Final | 14 | 4 | 13 | 22 | 21 | 27 | 11 | 32 | |||||||||||
| Number | 289 | 290 | 291 | 292 | 293 | 294 | 295 | 319 | |||||||||||
| Place from | 4 | 1 | 3 | 6 | 5 | 7 | 2 | 8 | |||||||||||
| Place to | |||||||||||||||||||
TPS V7.02e Ralf Pickelmann Computersysteme, lizenziert für Hong Kong DanceSport Association