![]() |
BD Dance World Superstars DanceSport Championship on 2014.06.28 to 2014.06.28 at Singapore (Raffles City Convention Ctr) Teacher/Student Latin |
![]() |
Marking of Final
| Adjudicator(s) | A: Judith Williams | Australia |
| B: Mary Yeh | Chinese Taipei | |
| C: Annalisa Di Filippo | Italy | |
| D: Victor Nikovskiy | Russia | |
| E: Andrey Pasha | Ukraine |
| Adjudicator | Calculation | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | Place | Sum |
| Samba | |||||||||||||||
| 201 | 5 | 4 | 7 | 6 | 2 | 0 | 1 | 1 | 2 | 3(11) | - | - | - | 5,0 | 5,0 |
| 202 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | - | - | 1,0 | 1,0 |
| 203 | 4 | 3 | 3 | 3 | 7 | 0 | 0 | 3(9) | - | - | - | - | - | 3,0 | 3,0 |
| 204 | 8 | 2 | 6 | 5 | 5 | 0 | 1 | 1 | 1 | 3(12) | - | - | - | 6,0 | 6,0 |
| 212 | 6 | 8 | 4 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 4 | - | - | 7,0 | 7,0 |
| 213 | 3 | 5 | 8 | 2 | 8 | 0 | 1 | 2 | 2 | 3(10) | - | - | - | 4,0 | 4,0 |
| 214 | 7 | 6 | 5 | 8 | 4 | 0 | 0 | 0 | 1 | 2 | 3 | - | - | 8,0 | 8,0 |
| 216 | 2 | 7 | 2 | 7 | 3 | 0 | 2 | 3(7) | - | - | - | - | - | 2,0 | 2,0 |
| Cha Cha Cha | |||||||||||||||
| 201 | 5 | 4 | 6 | 3 | 3 | 0 | 0 | 2 | 3 | - | - | - | - | 4,0 | 9,0 |
| 202 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | - | - | 1,0 | 2,0 |
| 203 | 4 | 6 | 7 | 2 | 7 | 0 | 1 | 1 | 2 | 2 | 3 | - | - | 7,0 | 10,0 |
| 204 | 8 | 3 | 4 | 6 | 6 | 0 | 0 | 1 | 2 | 2 | 4 | - | - | 6,0 | 12,0 |
| 212 | 3 | 8 | 2 | 4 | 2 | 0 | 2 | 3(7) | 4(11) | 4(11) | 4(11) | 4 | - | 3,0 | 10,0 |
| 213 | 6 | 5 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 8,0 | 12,0 |
| 214 | 7 | 7 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | - | - | - | 5,0 | 13,0 |
| 216 | 2 | 2 | 3 | 7 | 4 | 0 | 2 | 3(7) | 4(11) | 4(11) | 4(11) | 5 | - | 2,0 | 4,0 |
| Rumba | |||||||||||||||
| 201 | 5 | 5 | 6 | 5 | 3 | 0 | 0 | 1 | 1 | 4 | - | - | - | 5,0 | 14,0 |
| 202 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | - | - | 1,0 | 3,0 |
| 203 | 6 | 6 | 3 | 6 | 8 | 0 | 0 | 1 | 1 | 1 | 4 | - | - | 7,0 | 17,0 |
| 204 | 7 | 2 | 4 | 3 | 6 | 0 | 1 | 2 | 3 | - | - | - | - | 4,0 | 16,0 |
| 212 | 3 | 8 | 7 | 4 | 5 | 0 | 0 | 1 | 2 | 3 | - | - | - | 6,0 | 16,0 |
| 213 | 2 | 3 | 8 | 2 | 7 | 0 | 2 | 3 | - | - | - | - | - | 2,0 | 14,0 |
| 214 | 8 | 7 | 5 | 7 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 4 | - | 8,0 | 21,0 |
| 216 | 4 | 4 | 2 | 8 | 4 | 0 | 1 | 1 | 4 | - | - | - | - | 3,0 | 7,0 |
| Jive | |||||||||||||||
| 201 | 3 | 2 | 6 | 4 | 4 | 0 | 1 | 2 | 4 | - | - | - | - | 2,0 | 16,0 |
| 202 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | - | - | 1,0 | 4,0 |
| 203 | 2 | 3 | 5 | 8 | 8 | 0 | 1 | 2 | 2 | 3 | - | - | - | 5,0 | 22,0 |
| 204 | 6 | 4 | 3 | 3 | 5 | 0 | 0 | 2 | 3(10) | - | - | - | - | 4,0 | 20,0 |
| 212 | 8 | 8 | 4 | 6 | 3 | 0 | 0 | 1 | 2 | 2 | 3 | - | - | 7,0 | 23,0 |
| 213 | 5 | 5 | 8 | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | - | 8,0 | 22,0 |
| 214 | 7 | 6 | 2 | 5 | 6 | 0 | 1 | 1 | 1 | 2 | 4 | - | - | 6,0 | 27,0 |
| 216 | 4 | 7 | 7 | 2 | 2 | 0 | 2 | 2 | 3(8) | - | - | - | - | 3,0 | 10,0 |
Skating Report
| Place in all dances and sum of places (Rule 9) | |||||||
| No. | 1 | 2 | 3 | 4 | Sum | Place | Res. |
| 201 | 5,0 | 4,0 | 5,0 | 2,0 | 16,0 | 3 | X |
| 202 | 1,0 | 1,0 | 1,0 | 1,0 | 4,0 | 1 | X |
| 203 | 3,0 | 7,0 | 7,0 | 5,0 | 22,0 | 6 | > |
| 204 | 6,0 | 6,0 | 4,0 | 4,0 | 20,0 | 4 | X |
| 212 | 7,0 | 3,0 | 6,0 | 7,0 | 23,0 | 7 | X |
| 213 | 4,0 | 8,0 | 2,0 | 8,0 | 22,0 | 5 | > |
| 214 | 8,0 | 5,0 | 8,0 | 6,0 | 27,0 | 8 | X |
| 216 | 2,0 | 2,0 | 3,0 | 3,0 | 10,0 | 2 | X |
| Rule 10 (Number and cross sum of places in all dances) | ||||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | Place | Res. |
| 201 | ||||||||||
| 202 | ||||||||||
| 203 | 2 (8,0) | 6 | X | |||||||
| 204 | ||||||||||
| 212 | ||||||||||
| 213 | 2 (6,0) | 5 | X | |||||||
| 214 | ||||||||||
| 216 | ||||||||||
| Rule 11 (Number and cross sum of all markings) | ||||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | Place | Res. |
| 201 | ||||||||||
| 202 | ||||||||||
| 203 | ||||||||||
| 204 | ||||||||||
| 212 | ||||||||||
| 213 | ||||||||||
| 214 | ||||||||||
| 216 | ||||||||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.02e Ralf Pickelmann Computersysteme, lizenziert für Hong Kong DanceSport Association