![]() |
BD Dance World Superstars DanceSport Championship on 2014.06.28 to 2014.06.28 at Singapore (Raffles City Convention Ctr) Grade C Latin |
![]() |
Marking of Final
| Adjudicator(s) | A: Luca Baricchi | Italy |
| B: Sutu Ok | South Korea | |
| C: Victor Nikovskiy | Russia | |
| D: Sylvia Loo | Malaysia | |
| E: Chu Tan Duc | Vietnam |
| Adjudicator | Calculation | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
| Cha Cha Cha | |||||||||||||
| 5 | 6 | 3 | 6 | 2 | 2 | 0 | 2 | 3 | - | - | - | 3,0 | 3,0 |
| 29 | 1 | 1 | 1 | 3 | 3 | 3 | - | - | - | - | - | 1,0 | 1,0 |
| 31 | 5 | 6 | 4 | 6 | 4 | 0 | 0 | 0 | 2 | 3 | - | 6,0 | 6,0 |
| 32 | 4 | 2 | 5 | 4 | 5 | 0 | 1 | 1 | 3 | - | - | 4,0 | 4,0 |
| 33 | 2 | 4 | 3 | 1 | 1 | 2 | 3 | - | - | - | - | 2,0 | 2,0 |
| 34 | 3 | 5 | 2 | 5 | 6 | 0 | 1 | 2 | 2 | 4 | - | 5,0 | 5,0 |
| Rumba | |||||||||||||
| 5 | 6 | 2 | 6 | 1 | 1 | 2 | 3(4) | - | - | - | - | 2,0 | 5,0 |
| 29 | 1 | 1 | 1 | 5 | 4 | 3 | - | - | - | - | - | 1,0 | 2,0 |
| 31 | 5 | 6 | 4 | 4 | 3 | 0 | 0 | 1 | 3(11) | - | - | 5,0 | 11,0 |
| 32 | 4 | 3 | 5 | 3 | 6 | 0 | 0 | 2 | 3(10) | - | - | 4,0 | 8,0 |
| 33 | 3 | 4 | 2 | 2 | 2 | 0 | 3(6) | - | - | - | - | 3,0 | 5,0 |
| 34 | 2 | 5 | 3 | 6 | 5 | 0 | 1 | 2 | 2 | 4 | - | 6,0 | 11,0 |
| Jive | |||||||||||||
| 5 | 6 | 3 | 6 | 5 | 2 | 0 | 1 | 2 | 2 | 3(10) | - | 5,0 | 10,0 |
| 29 | 2 | 1 | 1 | 2 | 4 | 2 | 4 | - | - | - | - | 2,0 | 4,0 |
| 31 | 5 | 6 | 4 | 3 | 3 | 0 | 0 | 2 | 3(10) | 4 | - | 4,0 | 15,0 |
| 32 | 4 | 2 | 5 | 4 | 5 | 0 | 1 | 1 | 3(10) | 5 | - | 3,0 | 11,0 |
| 33 | 1 | 4 | 2 | 1 | 1 | 3 | - | - | - | - | - | 1,0 | 6,0 |
| 34 | 3 | 5 | 3 | 6 | 6 | 0 | 0 | 2 | 2 | 3(11) | - | 6,0 | 17,0 |
Skating Report
| Place in all dances and sum of places (Rule 9) | ||||||
| No. | 1 | 2 | 3 | Sum | Place | Res. |
| 5 | 3,0 | 2,0 | 5,0 | 10,0 | 3 | X |
| 29 | 1,0 | 1,0 | 2,0 | 4,0 | 1 | X |
| 31 | 6,0 | 5,0 | 4,0 | 15,0 | 5 | X |
| 32 | 4,0 | 4,0 | 3,0 | 11,0 | 4 | X |
| 33 | 2,0 | 3,0 | 1,0 | 6,0 | 2 | X |
| 34 | 5,0 | 6,0 | 6,0 | 17,0 | 6 | X |
| Rule 10 (Number and cross sum of places in all dances) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 5 | ||||||||
| 29 | ||||||||
| 31 | ||||||||
| 32 | ||||||||
| 33 | ||||||||
| 34 | ||||||||
| Rule 11 (Number and cross sum of all markings) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 5 | ||||||||
| 29 | ||||||||
| 31 | ||||||||
| 32 | ||||||||
| 33 | ||||||||
| 34 | ||||||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.02e Ralf Pickelmann Computersysteme, lizenziert für Hong Kong DanceSport Association