![]() |
BD Dance World Superstars DanceSport Championship on 2014.06.28 to 2014.06.28 at Singapore (Raffles City Convention Ctr) Grade C Latin |
![]() |
Marking Table
| Number of couples: 27 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 5 | 6 | 7 | 8 | 29 | 31 | 32 | 33 | 34 | 53 | 61 | 62 | 63 | 64 | 65 | ||||
| A: Luca Baricchi | 2 | 0 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | ||||
| B: Sutu Ok | 2 | 2 | 1 | 2 | 3 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | ||||
| C: Victor Nikovskiy | 2 | 3 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| D: Sylvia Loo | 3 | 3 | 0 | 1 | 2 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| E: Chu Tan Duc | 1 | 3 | 2 | 1 | 3 | 3 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||
| Result 1. Round | 10 | 11 | 7 | 8 | 14 | 15 | 12 | 15 | 13 | 7 | 1 | 1 | 3 | 0 | 2 | ||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | |||||||||||
| A: Luca Baricchi | 3 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | |||||||||||
| B: Sutu Ok | 2 | 2 | 1 | 3 | 0 | 3 | 3 | 3 | |||||||||||
| C: Victor Nikovskiy | 0 | 0 | 2 | 3 | 3 | 3 | 3 | 3 | |||||||||||
| D: Sylvia Loo | 3 | 2 | 1 | 0 | 1 | 3 | 3 | 3 | |||||||||||
| E: Chu Tan Duc | 2 | 2 | 0 | 3 | 3 | 3 | 3 | 0 | |||||||||||
| Result 2. Round | 10 | 6 | 4 | 12 | 10 | 15 | 15 | 12 | |||||||||||
| Qual. for Final | X | X | X | X | X | X | |||||||||||||
| Addition Final | 10 | 4 | 15 | 11 | 6 | 17 | |||||||||||||
| Number | 5 | 6 | 7 | 8 | 29 | 31 | 32 | 33 | 34 | 53 | 61 | 62 | 63 | 64 | 65 | ||||
| Place from | 3 | 7 | 14 | 8 | 1 | 5 | 4 | 2 | 6 | 14 | 23 | 23 | 21 | 26 | 22 | ||||
| Place to | 16 | 9 | 16 | 25 | 25 | 27 | |||||||||||||
| Number of couples: 27 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | |||||||
| A: Luca Baricchi | 3 | 1 | 0 | 1 | 0 | 3 | 1 | 3 | 3 | 1 | 0 | 2 | |||||||
| B: Sutu Ok | 3 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||||||
| C: Victor Nikovskiy | 3 | 0 | 0 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 1 | 3 | |||||||
| D: Sylvia Loo | 2 | 3 | 1 | 2 | 0 | 3 | 0 | 2 | 2 | 1 | 2 | 3 | |||||||
| E: Chu Tan Duc | 3 | 1 | 0 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 2 | 3 | |||||||
| Result 1. Round | 14 | 7 | 1 | 8 | 0 | 14 | 5 | 13 | 6 | 4 | 6 | 13 | |||||||
| Qual. for 2. Round | X | X | X | X | X | ||||||||||||||
| A: Luca Baricchi | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| B: Sutu Ok | 1 | 0 | 0 | 0 | 0 | ||||||||||||||
| C: Victor Nikovskiy | 1 | 0 | 0 | 0 | 0 | ||||||||||||||
| D: Sylvia Loo | 0 | 0 | 1 | 0 | 1 | ||||||||||||||
| E: Chu Tan Duc | 2 | 0 | 0 | 0 | 0 | ||||||||||||||
| Result 2. Round | 4 | 0 | 1 | 0 | 1 | ||||||||||||||
| Qual. for Final | |||||||||||||||||||
| Addition Final | |||||||||||||||||||
| Number | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | |||||||
| Place from | 8 | 14 | 23 | 12 | 26 | 10 | 19 | 12 | 17 | 20 | 17 | 10 | |||||||
| Place to | 9 | 16 | 25 | 13 | 27 | 11 | 13 | 18 | 18 | 11 | |||||||||
TPS V7.02e Ralf Pickelmann Computersysteme, lizenziert für Hong Kong DanceSport Association