![]() |
BD Dance World Superstars DanceSport Championship on 2014.06.28 to 2014.06.28 at Singapore (Raffles City Convention Ctr) Grade D Open Latin |
![]() |
Marking Table
| Number of couples: 16 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 62 | 63 | 64 | 65 | 66 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 80 | 81 | ||||
| A: Judith Williams | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | ||||
| B: Luca Baricchi | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | ||||
| C: George Tan | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | ||||
| D: Andrey Pasha | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | ||||
| E: Chu Tan Duc | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | ||||
| Result 1. Round | 3 | 9 | 6 | 10 | 10 | 9 | 8 | 10 | 9 | 9 | 8 | 10 | 3 | 4 | 3 | ||||
| Qual. for 2. Round | X | X | X | X | X | X | X | X | X | X | X | ||||||||
| A: Judith Williams | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | ||||||||
| B: Luca Baricchi | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | ||||||||
| C: George Tan | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | ||||||||
| D: Andrey Pasha | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | ||||||||
| E: Chu Tan Duc | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 2 | ||||||||
| Result 2. Round | 1 | 1 | 4 | 9 | 7 | 5 | 10 | 4 | 3 | 7 | 8 | ||||||||
| Qual. for Final | X | X | X | X | X | X | |||||||||||||
| Addition Final | 2 | 8 | 12 | 5 | 10 | 5 | |||||||||||||
| Number | 62 | 63 | 64 | 65 | 66 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 80 | 81 | ||||
| Place from | 14 | 10 | 10 | 7 | 1 | 4 | 6 | 2 | 7 | 9 | 5 | 3 | 14 | 13 | 14 | ||||
| Place to | 16 | 12 | 12 | 8 | 8 | 16 | 16 | ||||||||||||
| Number of couples: 16 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 82 | ||||||||||||||||||
| A: Judith Williams | 2 | ||||||||||||||||||
| B: Luca Baricchi | 2 | ||||||||||||||||||
| C: George Tan | 2 | ||||||||||||||||||
| D: Andrey Pasha | 2 | ||||||||||||||||||
| E: Chu Tan Duc | 1 | ||||||||||||||||||
| Result 1. Round | 9 | ||||||||||||||||||
| Qual. for 2. Round | X | ||||||||||||||||||
| A: Judith Williams | 1 | ||||||||||||||||||
| B: Luca Baricchi | 0 | ||||||||||||||||||
| C: George Tan | 0 | ||||||||||||||||||
| D: Andrey Pasha | 0 | ||||||||||||||||||
| E: Chu Tan Duc | 0 | ||||||||||||||||||
| Result 2. Round | 1 | ||||||||||||||||||
| Qual. for Final | |||||||||||||||||||
| Addition Final | |||||||||||||||||||
| Number | 82 | ||||||||||||||||||
| Place from | 10 | ||||||||||||||||||
| Place to | 12 | ||||||||||||||||||
TPS V7.02e Ralf Pickelmann Computersysteme, lizenziert für Hong Kong DanceSport Association