![]() |
BD Dance World Superstars DanceSport Championship on 2014.06.28 to 2014.06.28 at Singapore (Raffles City Convention Ctr) Junior II Open Latin |
![]() |
Marking of Final
| Adjudicator(s) | A: Jack Qian | China |
| B: Rainbow Ho | Hong Kong | |
| C: George Tan | Malaysia | |
| D: Victor Nikovskiy | Russia | |
| E: Chu Tan Duc | Vietnam |
| Adjudicator | Calculation | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Sum |
| Samba | ||||||||||||||
| 84 | 4 | 3 | 1 | 3 | 4 | 1 | 1 | 3 | - | - | - | - | 2,0 | 2,0 |
| 85 | 1 | 7 | 4 | 4 | 1 | 2 | 2 | 2 | 4 | - | - | - | 3,0 | 3,0 |
| 88 | 5 | 6 | 2 | 2 | 6 | 0 | 2 | 2 | 2 | 3(9) | - | - | 5,0 | 5,0 |
| 91 | 2 | 4 | 7 | 6 | 5 | 0 | 1 | 1 | 2 | 3(11) | - | - | 6,0 | 6,0 |
| 96 | 7 | 2 | 3 | 1 | 2 | 1 | 3 | - | - | - | - | - | 1,0 | 1,0 |
| 99 | 6 | 5 | 6 | 7 | 3 | 0 | 0 | 1 | 1 | 2 | 4 | - | 7,0 | 7,0 |
| 102 | 3 | 1 | 5 | 5 | 7 | 1 | 1 | 2 | 2 | 4 | - | - | 4,0 | 4,0 |
| Cha Cha Cha | ||||||||||||||
| 84 | 4 | 1 | 4 | 4 | 1 | 2 | 2 | 2 | 5 | - | - | - | 3,0 | 5,0 |
| 85 | 3 | 3 | 2 | 2 | 4 | 0 | 2 | 4 | - | - | - | - | 1,0 | 4,0 |
| 88 | 5 | 7 | 1 | 3 | 6 | 1 | 1 | 2 | 2 | 3(9) | 4(15) | 5(22) | 4,5 | 9,5 |
| 91 | 1 | 5 | 7 | 6 | 7 | 1 | 1 | 1 | 1 | 2 | 3 | - | 7,0 | 13,0 |
| 96 | 7 | 6 | 5 | 1 | 3 | 1 | 1 | 2 | 2 | 3(9) | 4(15) | 5(22) | 4,5 | 5,5 |
| 99 | 6 | 4 | 6 | 7 | 2 | 0 | 1 | 1 | 2 | 2 | 4 | - | 6,0 | 13,0 |
| 102 | 2 | 2 | 3 | 5 | 5 | 0 | 2 | 3 | - | - | - | - | 2,0 | 6,0 |
| Rumba | ||||||||||||||
| 84 | 4 | 3 | 4 | 3 | 1 | 1 | 1 | 3 | - | - | - | - | 2,0 | 7,0 |
| 85 | 3 | 2 | 2 | 2 | 4 | 0 | 3 | - | - | - | - | - | 1,0 | 5,0 |
| 88 | 7 | 7 | 1 | 5 | 6 | 1 | 1 | 1 | 1 | 2 | 3(12) | - | 6,0 | 15,5 |
| 91 | 1 | 6 | 7 | 6 | 7 | 1 | 1 | 1 | 1 | 1 | 3(13) | - | 7,0 | 20,0 |
| 96 | 6 | 5 | 6 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | - | - | 5,0 | 10,5 |
| 99 | 5 | 4 | 3 | 7 | 3 | 0 | 0 | 2 | 3(10) | - | - | - | 4,0 | 17,0 |
| 102 | 2 | 1 | 5 | 4 | 5 | 1 | 2 | 2 | 3(7) | - | - | - | 3,0 | 9,0 |
| Jive | ||||||||||||||
| 84 | 4 | 4 | 5 | 2 | 3 | 0 | 1 | 2 | 4 | - | - | - | 3,0 | 10,0 |
| 85 | 3 | 3 | 4 | 1 | 4 | 1 | 1 | 3(7) | - | - | - | - | 2,0 | 7,0 |
| 88 | 5 | 7 | 1 | 3 | 6 | 1 | 1 | 2 | 2 | 3(9) | - | - | 5,0 | 20,5 |
| 91 | 1 | 2 | 7 | 6 | 7 | 1 | 2 | 2 | 2 | 2 | 3 | - | 7,0 | 27,0 |
| 96 | 7 | 6 | 6 | 4 | 2 | 0 | 1 | 1 | 2 | 2 | 4 | - | 6,0 | 16,5 |
| 99 | 6 | 5 | 2 | 7 | 1 | 1 | 2 | 2 | 2 | 3(8) | - | - | 4,0 | 21,0 |
| 102 | 2 | 1 | 3 | 5 | 5 | 1 | 2 | 3(6) | - | - | - | - | 1,0 | 10,0 |
Skating Report
| Place in all dances and sum of places (Rule 9) | |||||||
| No. | 1 | 2 | 3 | 4 | Sum | Place | Res. |
| 84 | 2,0 | 3,0 | 2,0 | 3,0 | 10,0 | 3 | > |
| 85 | 3,0 | 1,0 | 1,0 | 2,0 | 7,0 | 1 | X |
| 88 | 5,0 | 4,5 | 6,0 | 5,0 | 20,5 | 5 | X |
| 91 | 6,0 | 7,0 | 7,0 | 7,0 | 27,0 | 7 | X |
| 96 | 1,0 | 4,5 | 5,0 | 6,0 | 16,5 | 4 | X |
| 99 | 7,0 | 6,0 | 4,0 | 4,0 | 21,0 | 6 | X |
| 102 | 4,0 | 2,0 | 3,0 | 1,0 | 10,0 | 2 | > |
| Rule 10 (Number and cross sum of places in all dances) | |||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Res. |
| 84 | 2 (4,0) | 3 | X | ||||||
| 85 | |||||||||
| 88 | |||||||||
| 91 | |||||||||
| 96 | |||||||||
| 99 | |||||||||
| 102 | 2 (3,0) | 2 | X | ||||||
| Rule 11 (Number and cross sum of all markings) | |||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | Place | Res. |
| 84 | |||||||||
| 85 | |||||||||
| 88 | |||||||||
| 91 | |||||||||
| 96 | |||||||||
| 99 | |||||||||
| 102 | |||||||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.02e Ralf Pickelmann Computersysteme, lizenziert für Hong Kong DanceSport Association