![]() |
BD Dance World Superstars DanceSport Championship on 2014.06.28 to 2014.06.28 at Singapore (Raffles City Convention Ctr) Boy's Solo-10 yrs and Below(C, J) |
![]() |
Marking of Final
| Adjudicator(s) | A: Judith Williams | Australia |
| B: Rainbow Ho | Hong Kong | |
| C: Sutu Ok | South Korea |
| Adjudicator | Calculation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Sum |
| Cha Cha Cha | ||||||||||
| 159 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 5,0 | 5,0 |
| 160 | 1 | 1 | 1 | 3 | - | - | - | - | 1,0 | 1,0 |
| 161 | 3 | 4 | 4 | 0 | 0 | 1 | 3 | - | 4,0 | 4,0 |
| 162 | 2 | 3 | 3 | 0 | 1 | 3 | - | - | 3,0 | 3,0 |
| 163 | 4 | 2 | 2 | 0 | 2 | - | - | - | 2,0 | 2,0 |
| Jive | ||||||||||
| 159 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 5,0 | 10,0 |
| 160 | 1 | 1 | 1 | 3 | - | - | - | - | 1,0 | 2,0 |
| 161 | 2 | 4 | 4 | 0 | 1 | 1 | 3 | - | 4,0 | 8,0 |
| 162 | 4 | 3 | 3 | 0 | 0 | 2 | - | - | 3,0 | 6,0 |
| 163 | 3 | 2 | 2 | 0 | 2 | - | - | - | 2,0 | 4,0 |
Skating Report
| Place in all dances and sum of places (Rule 9) | |||||
| No. | 1 | 2 | Sum | Place | Res. |
| 159 | 5,0 | 5,0 | 10,0 | 5 | X |
| 160 | 1,0 | 1,0 | 2,0 | 1 | X |
| 161 | 4,0 | 4,0 | 8,0 | 4 | X |
| 162 | 3,0 | 3,0 | 6,0 | 3 | X |
| 163 | 2,0 | 2,0 | 4,0 | 2 | X |
| Rule 10 (Number and cross sum of places in all dances) | |||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Res. |
| 159 | |||||||
| 160 | |||||||
| 161 | |||||||
| 162 | |||||||
| 163 | |||||||
| Rule 11 (Number and cross sum of all markings) | |||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | Place | Res. |
| 159 | |||||||
| 160 | |||||||
| 161 | |||||||
| 162 | |||||||
| 163 | |||||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.02e Ralf Pickelmann Computersysteme, lizenziert für Hong Kong DanceSport Association