![]() |
BD Dance World Superstars DanceSport Championship on 2014.06.28 to 2014.06.28 at Singapore (Raffles City Convention Ctr) Grade C Open Standard |
![]() |
Marking Table
| Number of couples: 9 | Number | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name of adjudicators | 257 | 258 | 260 | 279 | 280 | 281 | 282 | 283 | 318 | ||||||||||
| A: Rainbow Ho | 3 | 3 | 2 | 3 | 3 | 0 | 0 | 1 | 3 | ||||||||||
| B: Luca Baricchi | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | ||||||||||
| C: Sutu Ok | 3 | 3 | 1 | 3 | 3 | 0 | 2 | 0 | 3 | ||||||||||
| D: Sylvia Loo | 2 | 3 | 3 | 3 | 1 | 0 | 2 | 1 | 3 | ||||||||||
| E: Chu Tan Duc | 3 | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | ||||||||||
| Result 1. Round | 14 | 15 | 9 | 15 | 13 | 0 | 7 | 2 | 15 | ||||||||||
| Qual. for Final | X | X | X | X | X | X | |||||||||||||
| Addition Final | 6 | 3 | 16 | 9 | 17 | 12 | |||||||||||||
| Number | 257 | 258 | 260 | 279 | 280 | 281 | 282 | 283 | 318 | ||||||||||
| Place from | 2 | 1 | 5 | 3 | 6 | 9 | 7 | 8 | 4 | ||||||||||
| Place to | |||||||||||||||||||
TPS V7.02e Ralf Pickelmann Computersysteme, lizenziert für Hong Kong DanceSport Association