![]() |
BD Dance World Superstars DanceSport Championship on 2014.06.28 to 2014.06.28 at Singapore (Raffles City Convention Ctr) Grade D Open Standard |
![]() |
Marking of Final
| Adjudicator(s) | A: Mary Yeh | Chinese Taipei |
| B: Luca Baricchi | Italy | |
| C: Sutu Ok | South Korea | |
| D: Sylvia Loo | Malaysia | |
| E: Chu Tan Duc | Vietnam |
| Adjudicator | Calculation | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | Place | Sum |
| Waltz | |||||||||||||||
| 279 | 1 | 1 | 1 | 1 | 2 | 4 | - | - | - | - | - | - | - | 1,0 | 1,0 |
| 280 | 5 | 3 | 2 | 7 | 1 | 1 | 2 | 3(6) | - | - | - | - | - | 2,0 | 2,0 |
| 281 | 8 | 5 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | - | - | 6,0 | 6,0 |
| 284 | 2 | 2 | 4 | 3 | 7 | 0 | 2 | 3(7) | - | - | - | - | - | 3,0 | 3,0 |
| 285 | 7 | 6 | 8 | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | - | 8,0 | 8,0 |
| 286 | 4 | 7 | 7 | 4 | 8 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | - | 7,0 | 7,0 |
| 287 | 6 | 8 | 5 | 2 | 3 | 0 | 1 | 2 | 2 | 3 | - | - | - | 5,0 | 5,0 |
| 288 | 3 | 4 | 3 | 5 | 4 | 0 | 0 | 2 | 4 | - | - | - | - | 4,0 | 4,0 |
| Quickstep | |||||||||||||||
| 279 | 1 | 2 | 1 | 1 | 2 | 3 | - | - | - | - | - | - | - | 1,0 | 2,0 |
| 280 | 5 | 3 | 2 | 7 | 1 | 1 | 2 | 3(6) | 3 | - | - | - | - | 3,0 | 5,0 |
| 281 | 7 | 5 | 6 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | - | - | 7,0 | 13,0 |
| 284 | 2 | 1 | 4 | 3 | 6 | 1 | 2 | 3(6) | 4 | - | - | - | - | 2,0 | 5,0 |
| 285 | 8 | 8 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8,0 | 16,0 |
| 286 | 3 | 7 | 7 | 4 | 4 | 0 | 0 | 1 | 3 | - | - | - | - | 5,0 | 12,0 |
| 287 | 4 | 4 | 5 | 2 | 3 | 0 | 1 | 2 | 4 | - | - | - | - | 4,0 | 9,0 |
| 288 | 6 | 6 | 3 | 5 | 5 | 0 | 0 | 1 | 1 | 3 | - | - | - | 6,0 | 10,0 |
Skating Report
| Place in all dances and sum of places (Rule 9) | |||||
| No. | 1 | 2 | Sum | Place | Res. |
| 279 | 1,0 | 1,0 | 2,0 | 1 | X |
| 280 | 2,0 | 3,0 | 5,0 | 2 | > |
| 281 | 6,0 | 7,0 | 13,0 | 7 | X |
| 284 | 3,0 | 2,0 | 5,0 | 3 | > |
| 285 | 8,0 | 8,0 | 16,0 | 8 | X |
| 286 | 7,0 | 5,0 | 12,0 | 6 | X |
| 287 | 5,0 | 4,0 | 9,0 | 4 | X |
| 288 | 4,0 | 6,0 | 10,0 | 5 | X |
| Rule 10 (Number and cross sum of places in all dances) | ||||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | Place | Res. |
| 279 | ||||||||||
| 280 | 1 (2,0) | > | ||||||||
| 281 | ||||||||||
| 284 | 1 (2,0) | > | ||||||||
| 285 | ||||||||||
| 286 | ||||||||||
| 287 | ||||||||||
| 288 | ||||||||||
| Rule 11 (Number and cross sum of all markings) | ||||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | 1.-8. | Place | Res. |
| 279 | ||||||||||
| 280 | 4 | 6 (12) | 2 | X | ||||||
| 281 | ||||||||||
| 284 | 4 | 6 (13) | 3 | X | ||||||
| 285 | ||||||||||
| 286 | ||||||||||
| 287 | ||||||||||
| 288 | ||||||||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.02e Ralf Pickelmann Computersysteme, lizenziert für Hong Kong DanceSport Association