![]() |
BD Dance World Superstars DanceSport Championship on 2014.06.28 to 2014.06.28 at Singapore (Raffles City Convention Ctr) Teacher/Student Standard |
![]() |
Marking of Final
| Adjudicator(s) | A: Judith Williams | Australia |
| B: Rainbow Ho | Hong Kong | |
| C: Annalisa Di Filippo | Italy | |
| D: Sutu Ok | South Korea | |
| E: Andrey Pasha | Ukraine |
| Adjudicator | Calculation | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | A | B | C | D | E | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Sum |
| Waltz | |||||||||||||
| 265 | 4 | 5 | 6 | 4 | 6 | 0 | 0 | 0 | 2 | 3(13) | - | 6,0 | 6,0 |
| 302 | 5 | 1 | 3 | 3 | 4 | 1 | 1 | 3 | - | - | - | 3,0 | 3,0 |
| 305 | 6 | 6 | 4 | 5 | 3 | 0 | 0 | 1 | 2 | 3(12) | - | 5,0 | 5,0 |
| 306 | 3 | 2 | 5 | 6 | 5 | 0 | 1 | 2 | 2 | 4 | - | 4,0 | 4,0 |
| 307 | 1 | 3 | 1 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 1,0 |
| 308 | 2 | 4 | 2 | 2 | 2 | 0 | 4 | - | - | - | - | 2,0 | 2,0 |
| Tango | |||||||||||||
| 265 | 6 | 5 | 6 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 5 | 6,0 | 12,0 |
| 302 | 4 | 4 | 3 | 3 | 4 | 0 | 0 | 2 | 5 | - | - | 4,0 | 7,0 |
| 305 | 5 | 3 | 2 | 5 | 3 | 0 | 1 | 3 | - | - | - | 3,0 | 8,0 |
| 306 | 3 | 2 | 5 | 6 | 5 | 0 | 1 | 2 | 2 | 4 | - | 5,0 | 9,0 |
| 307 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 2,0 |
| 308 | 2 | 6 | 4 | 2 | 2 | 0 | 3 | - | - | - | - | 2,0 | 4,0 |
| Slow Foxtrot | |||||||||||||
| 265 | 5 | 6 | 5 | 4 | 6 | 0 | 0 | 0 | 1 | 3 | - | 6,0 | 18,0 |
| 302 | 4 | 3 | 3 | 3 | 5 | 0 | 0 | 3 | - | - | - | 3,0 | 10,0 |
| 305 | 6 | 5 | 4 | 5 | 3 | 0 | 0 | 1 | 2 | 4 | - | 5,0 | 13,0 |
| 306 | 3 | 2 | 6 | 6 | 4 | 0 | 1 | 2 | 3 | - | - | 4,0 | 13,0 |
| 307 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 3,0 |
| 308 | 2 | 4 | 2 | 2 | 2 | 0 | 4 | - | - | - | - | 2,0 | 6,0 |
| Quickstep | |||||||||||||
| 265 | 4 | 3 | 6 | 6 | 6 | 0 | 0 | 1 | 2 | 2 | 5 | 6,0 | 24,0 |
| 302 | 2 | 5 | 2 | 3 | 5 | 0 | 2 | 3 | - | - | - | 3,0 | 13,0 |
| 305 | 6 | 2 | 4 | 4 | 3 | 0 | 1 | 2 | 4 | - | - | 4,0 | 17,0 |
| 306 | 5 | 6 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | - | 5,0 | 18,0 |
| 307 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 4,0 |
| 308 | 3 | 4 | 3 | 2 | 2 | 0 | 2 | 4 | - | - | - | 2,0 | 8,0 |
Skating Report
| Place in all dances and sum of places (Rule 9) | |||||||
| No. | 1 | 2 | 3 | 4 | Sum | Place | Res. |
| 265 | 6,0 | 6,0 | 6,0 | 6,0 | 24,0 | 6 | X |
| 302 | 3,0 | 4,0 | 3,0 | 3,0 | 13,0 | 3 | X |
| 305 | 5,0 | 3,0 | 5,0 | 4,0 | 17,0 | 4 | X |
| 306 | 4,0 | 5,0 | 4,0 | 5,0 | 18,0 | 5 | X |
| 307 | 1,0 | 1,0 | 1,0 | 1,0 | 4,0 | 1 | X |
| 308 | 2,0 | 2,0 | 2,0 | 2,0 | 8,0 | 2 | X |
| Rule 10 (Number and cross sum of places in all dances) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 265 | ||||||||
| 302 | ||||||||
| 305 | ||||||||
| 306 | ||||||||
| 307 | ||||||||
| 308 | ||||||||
| Rule 11 (Number and cross sum of all markings) | ||||||||
| No. | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | Place | Res. |
| 265 | ||||||||
| 302 | ||||||||
| 305 | ||||||||
| 306 | ||||||||
| 307 | ||||||||
| 308 | ||||||||
Res.: "X" = Place has been reached by this rule; ">" = Place will be reached by next rule(s).
TPS V7.02e Ralf Pickelmann Computersysteme, lizenziert für Hong Kong DanceSport Association